%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/opti/tmp/awstats/ssl/awstats122022.rosabon-treasury-admin.optisoft.com.ng.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/opti/tmp/awstats/ssl/awstats.rosabon-treasury-admin.optisoft.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2035                
POS_TIME 2702                
POS_VISITOR 6943                
POS_DAY 16005               
POS_DOMAIN 3461                
POS_LOGIN 3817                
POS_ROBOT 3972                
POS_WORMS 4168                
POS_EMAILSENDER 4299                
POS_EMAILRECEIVER 4442                
POS_SESSION 16821               
POS_SIDER 17034               
POS_FILETYPES 4577                
POS_DOWNLOADS 4811                
POS_OS 4859                
POS_BROWSER 5027                
POS_SCREENSIZE 5246                
POS_UNKNOWNREFERER 5320                
POS_UNKNOWNREFERERBROWSER 5594                
POS_ORIGIN 5676                
POS_SEREFERRALS 5816                
POS_PAGEREFS 5979                
POS_SEARCHWORDS 6153                
POS_KEYWORDS 6305                
POS_MISC 2364                
POS_ERRORS 6364                
POS_CLUSTER 3673                
POS_SIDER_404 6476                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101005406 11 2771 14356537270003
FirstTime 0
LastTime 20221231233002
LastUpdate 20230101131016 11 0 10 0 0
TotalVisits 345                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 228                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 662 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 648 0 0 0
1 7 10 17291 1 1 648
2 35 60 29183110 0 0 0
3 12 17 1764058 2 2 1296
4 3 3 648 0 0 0
5 23 33 5469417 1 1 648
6 16 24 5355383 0 0 0
7 28 44 19071712 0 0 0
8 130 204 66577883 0 5 244182
9 117 178 61670173 1 4 70
10 241 351 125491100 0 8 2817703
11 187 388 77807915 0 126 1095663
12 180 697 87212185 0 436 282528
13 174 280 95494484 0 24 14974
14 179 251 95723931 3 16 8292046
15 220 312 107886947 0 10 4746
16 183 277 114095213 0 0 0
17 115 235 41614209 0 70 1141695
18 98 137 41650851 0 0 0
19 106 168 61538001 0 3 1366
20 17 26 10752210 0 0 0
21 18 27 7019613 0 0 0
22 50 73 15776982 0 0 0
23 119 173 52882976 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
ng 1373 2466 738511549
us 444 600 167088076
id 266 659 165509087
it 129 168 24774946
ao 27 40 16459841
eu 20 31 11690803
be 2 6 21990
ca 0 1 648
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 12 770 20221222155844 12
survey 2 1296 20221215050429 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
png 1085 4173352 0 0
Unknown 465 182088 0 0
css 292 349029444 0 0
json 152 52734 0 0
js 333 677444530 0 0
html 298 73068 0 0
ttf 267 54003136 0 0
woff2 1079 39098588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
android 31 13
win10 2825 1432
Unknown 8 4
android10 19 11
linux 2 1
macosx15 1059 783
androidpie 27 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
chrome108.0.0.0 3279 1809
firefox107.0 62 35
mozilla 8 4
chrome103.0.5060.114 6 2
firefox108.0 12 7
chrome95.0.4638.69 4 0
chrome107.0.0.0 571 386
chrome103.0.0.0 29 18
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221215190300
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221229014018
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 247 947
From1 0 0
From2 1 1
From3 4 4
From4 2009 3019
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://temp-mail.org 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
400 1 648
206 24 13465227
404 3 648
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/products 1 -
/..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2F..%2Fetc%2Fpasswd 1 -
/currency-management 1 https://rosabon-treasury-admin.optisoft.com.ng/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 228
129.18.194.219 418 551 147297770 20221221132816
41.184.168.243 183 291 147751645 20221228152030
197.156.232.100 183 260 66426484 20221228094313
102.67.1.70 61 276 33125822 20221216113427
212.102.63.87 53 66 11040465 20221218220826
154.120.122.46 42 66 32810034 20221230061625
212.102.63.79 34 45 0 20221217195146
197.210.52.131 31 48 23928269 20221213201126
154.118.58.10 29 42 11070963 20221206141205
197.210.52.246 28 43 18459946 20221213193210
154.113.23.82 27 34 5553501 20221205124625
102.91.4.234 25 38 27656915 20221213151420
197.210.70.47 25 42 17890440 20221213151420
197.210.71.44 24 36 14388842 20221213151422
154.118.11.167 24 39 15926769 20221215085028
102.67.1.66 24 73 5387760 20221217202121
105.112.59.115 22 31 10854671 20221205151840
105.112.189.196 21 24 1296 20221220000001
197.210.52.179 20 32 17971260 20221213201127
129.205.124.227 20 36 19698512 20221218115744
105.112.44.126 19 22 40433 20221205170131
154.120.74.88 19 32 10971043 20221228112708
197.210.70.32 19 28 13797447 20221214151111
154.118.0.86 19 32 16277433 20221216150439
105.112.166.144 19 27 5556925 20221206151454
102.91.4.68 3 4 0 20221209231218
197.242.110.199 8 12 648 20221209132323
102.91.4.44 1 1 65972 20221209231249
105.113.20.238 1 1 0 20221207081416
102.89.32.236 3 4 3542547 20221221113529
105.112.177.107 1 3 4944993 20221214095836
102.91.4.123 2 5 3499414 20221214144031
102.67.30.228 2 4 5011335 20221215085231
105.112.176.61 13 21 12522660 20221222203747
105.112.63.68 14 19 8697249 20221208104402
197.210.76.174 5 7 3636601 20221220094202
105.112.70.110 9 14 5555498 20221206151409
197.210.52.201 1 1 66792 20221209122131
102.91.4.124 4 9 5386135 20221214181907
197.210.53.213 3 5 3542501 20221219063515
154.118.74.68 6 396 256123 20221223122330
197.210.53.238 2 3 1806402 20221219063516
105.112.44.17 7 11 648 20221218195443
167.94.138.60 1 3 10995 20221215190258
197.210.77.15 11 20 6468631 20221220123254
105.112.160.237 5 6 39785 20221207140718
105.113.20.250 1 3 0 20221207081416
47.88.78.6 1 1 648 20221215064921
197.210.52.19 5 9 5098482 20221204230842
138.199.31.145 1 1 0 20221212221049
102.91.5.157 3 3 67137 20221214151039
41.217.82.60 7 10 5537905 20221215154045
105.112.150.239 2 2 648 20221207185002
105.113.20.249 1 1 0 20221207081416
105.112.51.245 6 10 648 20221231233002
105.113.20.225 1 1 0 20221207100812
105.113.20.27 1 1 43608 20221207125103
105.112.127.132 2 4 5011335 20221215095405
197.210.77.160 4 5 1296 20221219112622
154.120.102.165 12 16 1296 20221208060053
102.89.44.208 13 19 5492475 20221220161338
197.210.70.66 3 5 1908603 20221214144423
105.112.166.89 16 21 1764706 20221204051239
84.17.50.212 3 3 0 20221223093539
47.251.15.21 0 1 648 
102.89.23.168 3 5 5306214 20221221175749
197.210.53.178 1 1 42732 20221204221823
197.210.70.65 3 4 3481072 20221209231250
105.112.37.62 0 2 1763442 
84.17.50.203 5 6 3202302 20221230133419
138.199.31.141 5 10 3200131 20221227084736
102.88.62.50 3 4 3006337 20221202074614
105.112.190.134 13 22 10929403 20221213153923
197.210.52.97 6 10 3346487 20221219063643
102.89.33.182 2 2 65916 20221204170932
154.118.33.188 11 17 10048617 20221201181139
102.67.1.126 14 52 174936 20221217172950
102.91.54.120 6 8 3832424 20221220165336
154.118.59.3 4 4 1296 20221211013221
197.210.76.144 1 3 1843563 20221204131210
102.89.22.228 1 1 42732 20221221175750
84.17.50.211 1 1 0 20221223101016
102.88.34.51 2 3 1829195 20221213232553
102.89.32.233 1 1 66792 20221204170944
105.113.20.187 1 1 65972 20221207125103
87.236.176.238 1 1 648 20221229014018
212.102.63.90 5 5 648 20221227231924
212.102.63.85 2 3 37841 20221230155156
102.89.32.25 1 1 65972 20221204170932
102.89.32.243 3 4 1872286 20221205102846
105.112.176.41 8 10 5537905 20221215150716
154.118.7.253 6 8 5490980 20221229084056
105.113.20.66 1 1 42732 20221207125103
102.89.22.172 1 1 0 20221209194929
212.102.63.69 4 7 37841 20221223082825
197.210.52.228 11 22 7418468 20221209122842
154.120.100.195 7 10 648 20221230180021
102.89.32.28 6 9 3733533 20221230163533
197.210.71.9 10 14 7361670 20221214132942
197.210.70.174 4 7 53079 20221209231249
105.113.20.43 1 1 0 20221207100818
105.112.18.30 7 10 5344894 20221203071610
105.113.20.24 1 1 648 20221207084005
105.113.20.243 1 1 0 20221207081416
197.210.52.120 13 22 14317412 20221220123253
102.89.22.70 3 6 3546527 20221209194924
102.89.23.39 1 2 1828678 20221209194924
102.89.33.85 3 5 3108809 20221204170836
105.112.168.229 0 1 1762762 
105.112.59.25 8 12 0 20221217105611
197.210.77.35 11 15 2346223 20221204230745
105.112.155.164 18 25 5572347 20221207180345
154.118.58.146 9 29 5544700 20221208142914
154.118.23.186 13 15 199328 20221215105855
102.89.34.220 2 5 2080593 20221204180522
105.112.56.71 8 12 5502852 20221205101017
102.91.55.97 5 8 3553882 20221220165552
102.89.34.98 3 5 3228676 20221205102848
102.89.23.171 1 1 65916 20221221175749
102.89.34.232 1 1 0 20221221113530
47.89.195.210 0 1 648 
87.236.176.124 0 2 10694 
105.112.35.70 9 13 5523642 20221207134331
197.210.71.151 5 10 3919025 20221214163532
197.210.70.223 1 1 0 20221214182038
105.112.190.133 8 11 5573225 20221212150253
167.248.133.117 1 3 10995 20221204194312
105.112.36.23 9 15 7256324 20221216181044
197.210.53.62 1 1 0 20221212120909
102.89.33.42 4 9 2177149 20221205102846
105.113.20.112 0 1 0 
105.113.20.237 1 1 0 20221207081418
102.91.55.62 5 6 3368890 20221220165550
197.211.33.82 5 10 5183934 20221202121318
102.88.34.69 3 5 2119102 20221217164756
197.210.77.51 10 14 7014849 20221209141616
105.113.20.12 1 2 648 20221207081408
105.113.20.123 1 1 648 20221207125158
138.199.31.138 1 1 648 20221218201448
87.236.176.6 0 1 5000 
105.112.178.196 7 10 0 20221212213344
105.112.183.233 10 15 1296 20221203154104
197.210.70.71 1 1 517 20221214181907
154.118.63.175 7 10 5488896 20221222091352
212.102.63.30 2 2 648 20221230155250
102.89.33.203 0 1 1762794 
87.236.176.77 0 1 5000 
102.88.34.226 1 2 47732 20221217164754
197.210.52.66 1 1 65972 20221204131232
154.118.14.51 5 8 5864 20221228080810
154.120.103.62 5 8 0 20221229122732
197.211.58.23 7 12 5536997 20221222155904
197.210.70.206 2 2 1165 20221214150900
154.113.23.77 6 10 5433529 20221227105703
197.210.77.217 2 2 67309 20221220115540
105.112.38.80 14 22 8690236 20221228160511
105.113.20.162 1 1 65916 20221207125103
138.199.31.153 7 10 5029717 20221228160247
154.120.102.140 5 7 0 20221222131906
102.88.35.32 1 1 42732 20221202074613
105.113.20.176 1 1 0 20221207101051
212.102.63.88 1 1 0 20221218211350
105.113.20.3 0 1 1762762 
102.88.35.64 3 3 152312 20221213232552
102.89.23.152 1 1 66792 20221209195112
105.112.28.27 1 3 648 20221230023929
129.18.213.122 2 2 66564 20221219151110
197.242.113.160 8 11 37841 20221202083543
105.112.17.92 1 4 1767762 20221206095934
105.112.166.122 8 12 5482259 20221219095409
102.88.34.11 2 5 2079945 20221202074618
105.112.146.127 12 18 7598583 20221209100456
105.112.189.111 0 7 9235 
105.113.20.245 1 1 0 20221207081416
102.91.5.133 1 1 65972 20221214144423
102.89.22.102 2 2 86340 20221209194925
102.89.34.172 3 5 3558235 20221205102720
197.242.116.50 8 12 648 20221210225340
197.210.70.141 2 2 110400 20221214144454
105.113.20.18 2 3 3474184 20221207125103
105.113.20.0 1 1 66792 20221207125123
197.210.70.156 8 14 4105169 20221214163531
105.113.20.69 1 2 0 20221207081719
212.102.63.89 7 9 648 20221218224053
102.91.52.185 2 2 43608 20221220165550
105.113.20.87 1 1 0 20221207081815
102.91.52.16 8 16 5435513 20221220165550
154.113.23.83 11 13 1296 20221231014300
102.88.34.10 2 5 3499646 20221213232550
154.113.23.84 13 18 5540333 20221230184254
102.91.53.219 6 7 43380 20221220165550
138.199.31.140 2 3 648 20221218210925
47.89.193.162 0 1 648 
102.89.34.124 1 1 517 20221204170838
84.17.50.208 1 3 4965096 20221229133706
197.210.77.107 6 9 0 20221212120908
105.112.189.8 2 2 648 20221220000629
197.210.77.74 2 3 0 20221219112623
102.88.35.179 1 2 3191426 20221217164744
105.112.162.34 2 2 648 20221208112646
41.217.65.38 8 12 5571178 20221210232009
41.217.102.196 8 12 5350758 20221204230418
212.102.63.16 1 1 648 20221206233805
87.236.176.151 1 1 648 20221220025218
47.88.94.161 1 2 1296 20221215064921
105.113.20.77 1 1 0 20221207081751
102.91.4.128 12 18 9115653 20221214163531
197.210.71.55 2 3 1872286 20221209231249
212.102.63.9 2 2 0 20221227085147
102.89.32.21 1 1 66792 20221205102817
105.112.35.237 5 7 4962925 20221223082459
105.112.59.172 0 1 1762762 
212.102.63.11 7 11 525884 20221229230440
105.113.20.57 1 1 648 20221207130920
102.89.34.85 3 5 1939110 20221221113535
197.210.52.249 6 10 10049050 20221209122724
105.112.35.232 8 12 5528337 20221208131006
197.210.77.235 10 12 5397124 20221209144242
102.89.32.248 1 1 517 20221230163528
212.102.63.24 1 3 4962925 20221227135856
197.210.76.142 9 13 5328091 20221204230844
41.217.52.133 4 6 0 20221223084136
154.120.102.51 6 8 67440 20221220052200
197.210.53.71 9 15 3075548 20221204230843
154.118.16.151 8 13 5527946 20221222112517
138.199.31.143 4 6 3459659 20221206233345
154.118.59.64 4 7 37841 20221209233744
197.210.52.192 18 28 16046565 20221220123300
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20221201 19 29 17067582 2
20221202 53 79 31136650 9
20221203 17 25 5346190 3
20221204 77 116 33661508 22
20221205 159 230 75141957 20
20221206 71 112 42687606 11
20221207 139 191 55348361 33
20221208 62 102 34001863 8
20221209 86 130 47830065 25
20221210 16 24 5571826 2
20221211 12 17 8713568 2
20221212 135 208 77018599 18
20221213 216 314 124896836 15
20221214 220 318 115707059 37
20221215 129 185 71083430 14
20221216 117 345 42176863 9
20221217 161 296 48262523 12
20221218 32 49 5530923 8
20221219 118 162 46379813 17
20221220 115 179 61730180 24
20221221 41 61 19355347 10
20221222 61 99 51966860 8
20221223 23 420 5256889 6
20221227 19 30 13597233 5
20221228 47 73 24739570 6
20221229 20 33 10992955 5
20221230 88 132 48854036 12
20221231 8 12 648 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 21
30s-2mn 34
15mn-30mn 12
2mn-5mn 23
30mn-1h 35
5mn-15mn 35
0s-30s 185
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 37
/ 298 73068 100 31
/static/media/Nioicon.1752433f948cb99b6b4f.ttf 267 54003136 21 15
/static/media/Nunito-Bold.455e421c608806fdf8c8.woff2 266 7500576 17 19
/static/media/Nunito-Regular.6b9b90c58fb9657aaa8e.woff2 265 7307172 12 29
/static/media/Roboto-Regular.a25806274237d06e00a6.woff2 238 10151064 9 20
/static/media/Roboto-Medium.fc0337b9cf1cce2e6e1e.woff2 165 7146744 12 71
/manifest.json 152 52734 26 62
/static/media/Roboto-Bold.6cd35edfbc0d7a417131.woff2 145 6993032 9 18
/auth-login 69 33048 26 6
/pending-requests 66 23976 17 4
/customer-databoard 60 11664 12 8
/auth-set 37 16200 7 3
/manage-roles 32 10368 8 5
/products 22 10368 12 6
/report 22 7776 7 8
/my-queue 21 8424 6 4
/investment-rate 16 5832 4 2
/manage-users 15 7128 4 3
/open-tickets 14 6480 5 6
/manage-messages 12 3888 0 4
/manage-process-stage 10 3888 4 3
/manage-my-customers 9 3888 3 1
/process-management 9 4536 2 2
/customer-investments 9 3888 4 3
/manage-faq 9 3240 3 3
/manage-ticket-category 2 1296 1 1
/archived-tickets 3 1296 2 1
/manage-faq-category 4 1944 2 1
/currency-management 2 1296 1 1
/withdrawal-reason 4 2592 3 3
/manage-branch 1 648 0 0
/wallet-management 1 648 1 0
/product-category 4 2592 2 0
/tenor-management 8 2592 2 1
/identifation-type 1 648 0 0
/department-management 1 648 0 0
/exchange-rate 2 1296 1 1
END_SIDER

Zerion Mini Shell 1.0