%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/opti/tmp/awstats/ssl/awstats112023.rosabon-treasury.optisoft.com.ng.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/opti/tmp/awstats/ssl/awstats.rosabon-treasury.optisoft.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2705                
POS_VISITOR 12324               
POS_DAY 18472               
POS_DOMAIN 3463                
POS_LOGIN 3877                
POS_ROBOT 4032                
POS_WORMS 4923                
POS_EMAILSENDER 5054                
POS_EMAILRECEIVER 5197                
POS_SESSION 19242               
POS_SIDER 19412               
POS_FILETYPES 5332                
POS_DOWNLOADS 5669                
POS_OS 5792                
POS_BROWSER 6449                
POS_SCREENSIZE 9616                
POS_UNKNOWNREFERER 9690                
POS_UNKNOWNREFERERBROWSER 10744               
POS_ORIGIN 11268               
POS_SEREFERRALS 11404               
POS_PAGEREFS 11567               
POS_SEARCHWORDS 11715               
POS_KEYWORDS 11867               
POS_MISC 2368                
POS_ERRORS 11926               
POS_CLUSTER 3733                
POS_SIDER_404 12015               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201002900 6 1179 24203607258966
FirstTime 20231102000829
LastTime 20231130205156
LastUpdate 20231201132014 6 0 5 0 0
TotalVisits 155                 
TotalUnique 116                 
MonthHostsKnown 0                   
MonthHostsUnknown 179                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 13 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 27 14006239 2 5 6927
1 23 36 14019465 36 37 65610
2 20 61 29300157 3 12 2527888
3 7 11 5579049 1 1 1715
4 10 23 8379721 0 0 0
5 13 29 10399516 0 1 3870
6 20 36 8492511 0 0 0
7 6 12 20580 0 0 0
8 27 30 2831542 7 7 12005
9 13 18 102573 11 16 2855444
10 2 5 11018 25 39 50912
11 4 13 2802343 6 11 13921
12 7 27 8562485 0 4 7367
13 3 19 2536760 5 16 5689690
14 8 32 10404661 2 5 6927
15 10 46 15746447 1 7 2777808
16 12 32 11301657 4 14 5563222
17 3 34 12633995 1 7 12512
18 5 18 5375877 4 7 10357
19 7 47 15833645 1 9 5018642
20 3 12 3069216 2 3 2508143
21 0 2 3430 1 2 67
22 4 30 15346532 3 7 2839502
23 13 25 16711213 2 2 3430
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 123 419 154239248
id 29 61 19909409
ru 25 29 48020
ng 17 38 14477537
gb 10 18 8417185
cn 8 12 5031462
ca 7 10 17150
ao 6 15 5681290
eu 4 4 6860
bd 2 4 2786952
jp 1 5 2838369
no 1 1 1715
in 0 9 15435
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
Googlebot/ 72 16169616 20231130101440 22
bingbot/ 41 5717002 20231115135329 6
Go\-http\-client/ 24 41160 20231119014901 0
no_user_agent 11 18865 20231128115232 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 12005 20231126194035 0
Googlebot\-Image/ 4 128250 20231103133606 0
feed 4 2774311 20231118152607 1
crawl 4 6860 20231125111536 0
SemrushBot/ 3 3497 20231127182209 1
scanner 2 3430 20231119024640 0
survey 2 3430 20231107130033 0
Konqueror/ 1 2504713 20231126194035 0
link 1 1715 20231126143049 0
Firefox/1\.5 1 1715 20231126193851 0
Mediapartners-Google 1 1715 20231126143036 0
java 1 1715 20231123151756 0
facebookexternalhit/ 1 2504713 20231119020341 0
DoCoMo/ 1 1715 20231119170535 0
Offline[\x20]Explorer/ 1 1715 20231124221018 0
unknown 1 67 20231109121402 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
action 2 3430 0 0
php 6 10290 0 0
png 4 116832 0 0
yml 2 3430 0 0
txt 111 190365 0 0
html 117 195510 0 0
svg 22 962166 0 0
css 49 13122984 0 0
ico 23 95634 0 0
esp 1 1715 0 0
xhtml 2 3430 0 0
js 183 198050687 0 0
Unknown 21 36015 0 0
json 31 42176 0 0
woff2 51 635968 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/app-ads.txt 115 0 197225
/sitemap.xml.gz 6 0 10290
/sitemap.txt 6 0 10290
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 43
android10 13 6
win10 142 60
androidmarshmallow 5 3
win7 40 27
androidnougat 11 8
macosx6 2 0
Unknown 99 20
win8.1 4 2
ios_iphone 26 10
linux 131 64
macosx10 1 0
win16 1 0
unix 4 0
bsdfreebsd 1 0
ios_ipad 5 0
palmos 1 0
winlong 1 0
macosx11 26 3
androidlollipop 2 0
bsdnetbsd 2 0
wince 1 0
androidcupcake 3 0
androidpie 8 0
android 12 1
macosx12 2 2
androidkitkat 1 0
winphone 1 0
symbian 1 0
macosx5 1 1
macosx13 1 0
macosx15 25 3
androideclair 1 1
linuxubuntu 20 7
macosx8 2 2
macosx9 5 4
sunos 1 0
winxp 9 7
win8 2 1
androidoreo 3 0
androiddonut 1 0
macosx 6 1
blackberry 1 0
macosx14 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 153
chrome88.0.4324.41 2 0
chrome53.0.2785.124 2 1
chrome98.0.4758.119 2 1
chrome44.0.2403.155 1 1
firefox113.0 1 0
firefox40.1 22 22
chrome119.0.0.0 59 27
safari4.0.4 1 0
opera66.2.3445.62346 1 0
chrome49.0.2656.18 2 2
chrome55.0.2919.83 2 2
chrome116.0.0.0 2 0
safari14.1.1 2 0
chrome55.0.2883.87 1 0
chrome79.0.3945.130 2 2
firefox14.0.1 1 0
chrome15.0.874.54 1 0
safari8.0 1 0
chrome100.0.4896.75 1 0
chrome101.0.4951.54 1 0
firefox55.0 1 0
sonyericsson 5 0
opera95.0.0.0 2 0
chrome78.0.3887.7 1 0
firefox35.0 1 0
chrome83.0.4103.116 1 0
chrome97.0.4692.99 1 0
safari 23 10
firefox58.0 1 1
chrome72.0.3626.96 1 0
chrome36.0.1985.138 1 0
safari15.5 1 0
chrome75.0.3770.143 1 0
edge14 1 0
chrome110.0.0.0 5 5
chrome99.0.4844.51 2 0
chrome30.0.0.0 1 0
chrome77.0.3865.19 1 0
chrome77.0.3865.120 1 0
chrome100.0.4896.88 1 0
chrome77.0.3865.18 1 0
chrome119.0.6045.105 24 12
opera40.0.2308.62 1 1
chrome20.0.0000.00 1 0
chrome52.0.3634.98 2 2
chrome103.0.5060.114 5 1
msie9.0 1 0
chrome64.0.3282.119 1 0
chrome95.0.4638.54 10 0
firefox15.0 1 1
chrome19.0.1084.9 1 0
chrome60.0.3112.107 9 8
chrome109.0.0.0 4 2
chrome87.0.4280.88 2 1
safari7.0.3 1 0
msie8.0 1 0
chrome41.0.2227.0 1 1
msie11.0 1 0
opera9.20 1 0
chrome66.0.3359.181 3 0
chrome89.0.4389.114 2 2
firefox25.0 1 0
chrome76.0.3809.100 23 0
chrome41.0.2225.0 1 1
chrome19.0.1061.1 1 0
chrome71.0.2623.112 2 2
arora 1 0
chrome52.0.2762.73 1 1
opera11.52 1 0
chrome89.0.4389.111 1 0
chrome101.0.0.0 1 1
firefox48.0 1 0
firefox47.0 2 2
chrome49.0.2623.112 3 1
chrome81.0.4044.129 1 1
chrome76.0.3809.89 1 0
chrome35.0.1916.47 1 1
chrome118.0.5993.117 25 13
chrome76.0.3809.111 5 0
chrome101.0.4951.41 6 0
chrome35.0.3319.102 3 3
chrome40.0.2214.93 1 1
chrome20.0.1092.0 1 1
chrome63.0.3239.84 1 1
chrome40.0.2214.89 1 0
android 4 1
chrome36.0.1944.0 2 2
chrome101.0.4951.64 2 0
chrome70.0.3538.77 2 2
firefox12.0 3 0
safari11.0.3 1 1
chrome47.0.2526.106 1 1
chrome41.0.2224.3 2 2
chrome38.0.2125.102 1 0
chrome96.0.4664.110 3 1
nokia 2 0
chrome101.0.4951.61 3 1
chrome118.0.5993.88 4 2
netscape5.0 2 2
chrome99.0.4844.94 1 0
chrome75.0.3770.142 1 0
chrome95.0.4638.69 1 0
chrome112.0.5615.137 4 2
firefox31.0 1 0
chrome66.0.3359.139 2 0
chrome36.0.1985.67 2 1
chrome115.0.0.0 1 0
msie6.0 1 0
chrome113.0.0.0 1 1
chrome27.0.1453.116 1 0
chrome118.0.0.0 24 9
chrome101.0.4950.0 1 0
safari1.0.3 1 0
safari12.0 1 0
mozilla 21 6
chrome86.0.4240.198 7 2
firefox117.0 15 5
chrome98.0.4758.102 1 0
iphone 1 0
chrome93.0.4577.63 1 0
blackberry 1 0
safari5.0.2 1 0
chrome99.0.4844.74 1 0
chrome61.0.3163.49 1 0
msie7.0 2 0
chrome87.0.4280.141 1 0
chrome99.0.4844.83 1 0
safari4.0 1 1
chrome100.0.4896.60 1 1
netscape4.0 1 0
chrome100.0.4896.127 3 0
Unknown 74 12
firefox20.0 2 0
edge16 2 2
chrome119.0.6045.123 56 28
chrome99.0.4844.88 1 0
chrome108.0.0.0 8 8
firefox19.0 1 0
chrome99.0.4844.82 1 0
chrome103.0.0.0 1 0
chrome90.0.4430.61 1 0
chrome35.0.2309.372 1 1
chrome98.0.4758.141 1 0
firefox99.0 1 0
safari11.0 2 0
netscape4.8 1 0
chrome64.0.3282.186 4 4
firefox66.0 9 0
chrome100.0.4896.58 2 0
opera11.01 1 0
safari15.3 1 0
chrome114.0.0.0 2 1
chrome76.0.3809.136 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231126143122
Mozilla/5.0_(compatible;_Y!J-WSC/1.0;__https://yahoo.jp/3BSZgF) 20231109122125
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231122015427
WhatsApp/2.23.20.0 20231116141059
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129112936
axios/1.4.0 20231119015709
python-httpx/0.25.1 20231119053823
Mozilla/5.0_(l9scan/2.0.633323e2733323e2835313e2631323;__https://leakix.net) 20231119014859
Google-adstxt 20231130110408
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20231126193942
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20231119170627
Pixalate.com/1.0 20231130122039
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Google-adstxt 20231130110408
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231129112936
axios/1.4.0 20231119015709
python-httpx/0.25.1 20231119053823
Pixalate.com/1.0 20231130122039
WhatsApp/2.23.20.0 20231116141059
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 180 569
From1 0 0
From2 3 6
From3 0 0
From4 50 50
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 16 27440
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 179
74.125.151.102 14 26 16736135 20231126013943
74.125.151.101 14 23 13684797 20231130054922
68.183.96.135 13 13 22295 20231130084405
24.199.84.52 10 10 17150 20231130084439
102.140.97.84 9 23 8478722 20231128124544
180.253.154.202 9 10 17150 20231121095203
74.125.151.103 9 24 19745919 20231130054920
74.125.151.133 6 8 2804805 20231111063939
34.207.114.204 3 6 7519284 20231119053823
152.105.227.17 3 5 2787446 20231130115121
41.217.95.218 3 7 2851571 20231122195731
41.217.81.249 3 8 2829719 20231116161639
197.210.78.141 3 5 2787446 20231117061026
85.255.234.64 3 7 2851571 20231103162049
154.120.91.128 3 7 2851571 20231108003112
164.90.184.41 2 2 3430 20231124075834
165.22.74.203 2 2 3430 20231119014859
102.88.35.140 2 3 270025 20231104181228
66.249.90.202 2 2 14423 20231129015531
34.220.16.150 2 20 10046292 20231123151623
154.118.25.184 2 6 2824302 20231124165319
74.125.151.135 2 6 7807371 20231112234756
197.210.54.246 2 6 2851077 20231115152753
74.125.218.225 2 4 2786952 20231128022031
74.125.151.134 2 6 3322584 20231112234754
202.239.5.94 0 1 267816 
3.88.16.98 0 4 6860 
66.249.91.70 0 1 2504713 
54.242.245.246 0 1 1715 
138.197.42.46 1 1 1715 20231120023628
66.249.92.160 1 1 12708 20231121014622
18.116.37.203 0 1 1715 
197.210.54.66 1 1 494 20231115152754
66.249.77.225 0 1 1715 
143.198.38.109 1 1 1715 20231122144103
46.147.188.155 1 1 1715 20231114061813
3.144.109.179 0 1 1715 
66.249.91.71 1 2 280524 20231116021928
176.214.126.54 1 1 1715 20231110054313
66.249.91.69 1 1 1715 20231116021926
94.180.142.171 1 1 1715 20231103060743
34.32.155.249 0 1 1715 
18.117.232.171 0 1 1715 
13.80.183.173 1 1 1715 20231109143508
40.94.88.25 1 3 2774244 20231123141823
66.249.70.133 0 2 3430 
54.211.238.66 0 2 3430 
213.138.92.182 1 1 1715 20231125045129
213.80.192.60 1 1 1715 20231119052442
54.187.25.245 1 24 12556150 20231119170500
3.83.142.121 0 1 1715 
81.163.97.150 1 1 1715 20231111064523
102.89.32.221 1 2 10729 20231116125912
34.226.122.125 0 2 3430 
5.166.235.0 1 1 1715 20231124065926
47.254.25.10 0 2 3430 
199.45.154.51 1 3 65840 20231119192846
102.88.34.238 1 3 2521579 20231104181228
44.204.229.127 0 3 5145 
37.192.59.4 1 1 1715 20231117064916
44.206.241.76 0 3 5145 
205.210.31.85 1 1 1715 20231124132508
188.16.29.112 1 1 1715 20231107052236
205.210.31.55 1 1 1715 20231128100142
66.249.90.203 0 2 2772529 
54.202.165.132 1 25 12557865 20231124220909
46.172.29.204 1 1 1715 20231112044654
34.216.197.38 1 21 12551005 20231102021129
102.89.23.97 1 2 61682 20231116141059
205.210.31.46 1 1 1715 20231107170040
197.210.84.224 1 3 30044 20231117061027
47.88.86.63 1 1 1715 20231119135320
102.89.33.78 0 3 331941 
195.211.77.140 1 1 0 20231119015137
198.199.85.60 1 1 1715 20231130083424
66.249.92.162 0 2 2772529 
66.249.70.102 0 8 13720 
3.139.88.53 0 1 1715 
138.68.82.76 1 1 1715 20231107040109
202.239.5.226 0 1 4158 
199.45.155.32 1 3 65840 20231119050840
122.96.30.65 1 1 1715 20231123030223
18.222.21.248 0 1 1715 
66.249.73.13 0 1 1715 
34.90.35.27 0 3 5145 
188.255.70.166 1 1 1715 20231106055035
46.172.33.17 1 1 1715 20231109064102
197.242.97.15 2 5 2791110 20231130205156
205.210.31.142 1 1 1715 20231110015347
106.75.153.86 1 3 2510586 20231117135529
102.88.34.71 0 1 59967 
18.220.207.191 0 1 1715 
66.249.70.134 0 2 3430 
143.42.118.5 2 2 3430 20231119014855
178.255.149.147 1 1 1715 20231119015146
45.79.26.146 1 1 0 20231119162206
5.166.163.5 1 1 1715 20231108065551
199.45.155.33 2 6 131680 20231122015422
34.32.190.224 0 1 1715 
197.210.79.211 1 1 10280 20231117061050
66.249.70.103 0 5 8575 
197.210.54.164 1 1 1715 20231110035031
81.108.239.106 2 4 2774738 20231123231357
182.22.30.110 1 1 1715 20231109121405
18.226.222.12 0 1 1715 
40.94.88.50 1 1 12708 20231123141829
77.222.96.236 1 1 1715 20231123065344
18.224.54.219 0 1 1715 
102.67.30.228 2 4 2786952 20231124165447
35.92.107.240 1 23 10051437 20231126193827
207.228.8.59 2 4 2786952 20231119015549
206.217.205.109 1 1 1715 20231119015024
102.89.32.251 2 4 2519585 20231116125904
44.214.44.246 1 1 0 20231119015709
66.249.70.135 0 3 5145 
103.155.148.95 0 9 15435 
66.249.70.101 0 5 8575 
202.239.5.208 0 1 59967 
66.249.92.161 1 1 1715 20231121014619
3.143.245.163 1 15 7534719 20231126143019
44.202.6.252 0 1 1715 
18.234.221.114 0 1 1715 
185.216.70.5 1 5 8575 20231119020148
93.119.227.91 2 2 3430 20231119022237
47.88.6.178 0 1 1715 
5.3.165.205 1 1 1715 20231129052021
93.80.43.154 1 1 1715 20231126071632
147.182.172.245 1 1 1715 20231130083631
54.196.122.84 0 6 10290 
34.32.197.72 0 1 1715 
180.149.3.141 2 4 2786952 20231119015623
205.210.31.200 1 1 1715 20231115160904
102.89.22.137 2 3 2519136 20231118193946
202.239.4.169 0 1 2504713 
3.95.237.51 0 4 6860 
54.167.145.69 0 1 1715 
195.211.77.142 1 1 1715 20231119015152
198.235.24.41 1 1 1715 20231104143829
111.7.96.164 2 4 2512301 20231109184159
197.210.78.60 0 1 59967 
54.245.194.19 1 1 1715 20231109143448
199.45.154.48 1 3 65840 20231112091120
66.249.66.160 0 1 1715 
66.249.77.226 0 1 1715 
94.41.239.232 1 1 1715 20231115065742
34.203.229.208 0 3 5145 
77.220.51.226 1 1 1715 20231128064235
197.211.58.211 0 1 267816 
146.190.225.83 1 1 1715 20231121073054
198.235.24.193 1 1 1715 20231129112936
46.146.19.61 1 1 1715 20231130065400
40.94.88.48 0 1 4158 
102.89.22.145 0 3 331941 
69.4.87.74 2 2 3430 20231119023046
47.251.14.232 0 1 1715 
183.136.225.5 2 2 3430 20231123025232
93.119.227.19 2 2 3430 20231123005311
18.212.59.247 0 5 8575 
160.152.102.120 1 1 10280 20231123093322
54.144.27.22 0 5 8575 
34.90.70.170 0 1 1715 
178.155.30.82 1 1 1715 20231121072120
183.136.225.46 2 2 3430 20231114055624
146.70.168.75 2 2 3430 20231119015133
34.201.245.51 0 1 1715 
46.191.178.141 1 1 1715 20231104055442
34.147.89.204 0 1 1715 
134.122.33.6 1 1 1715 20231119202408
66.249.77.224 0 1 1715 
18.188.58.42 0 1 1715 
129.18.213.122 1 1 1715 20231127103642
197.210.226.160 1 1 1715 20231115152753
64.227.139.142 1 1 1715 20231108070334
3.16.75.121 0 1 1715 
95.24.32.107 1 1 1715 20231116044447
54.237.206.118 0 7 12005 
3.80.248.66 0 2 3430 
3.92.221.15 0 2 3430 
69.4.89.106 2 2 3430 20231120091557
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 0 12 20580 0
20231102 3 33 15351677 3
20231103 8 18 8430620 4
20231104 7 15 5645383 6
20231105 0 5 8575 0
20231106 3 7 2792097 3
20231107 4 7 12005 4
20231108 7 17 5649990 4
20231109 10 23 10934864 8
20231110 3 6 10290 3
20231111 3 7 3058198 3
20231112 4 13 2863082 4
20231113 1 3 5145 1
20231114 6 16 5587624 4
20231115 7 26 2944851 6
20231116 10 27 8547468 7
20231117 9 19 8188705 7
20231118 4 12 5641459 3
20231119 32 81 28619420 23
20231120 11 23 8418071 6
20231121 13 19 2812677 5
20231122 8 18 5711223 6
20231123 14 43 18424807 11
20231124 11 44 20964646 8
20231125 3 10 2797242 3
20231126 7 52 23170350 6
20231127 1 3 5145 1
20231128 7 14 5643668 4
20231129 4 9 2795527 3
20231130 33 43 8415243 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
0s-30s 152
15mn-30mn 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 113 188650 97 74
/static/media/montserrat-latin-400-normal.acb6629fe45c43ad5d8b.woff2 46 584568 20 40
/.well-known/assetlinks.json 22 37730 22 22
/login 9 15435 9 3
/manifest.json 9 4446 1 7
/static/media/montserrat-latin-ext-400-normal.0204ec08a4b574088f02.woff2 5 51400 3 4
/webadm/ 4 6860 1 0
/_all_dbs 2 3430 0 2
/user.action 2 3430 0 0
/boardDataWW.php 2 3430 0 0
/tool/log/c.php 2 3430 0 0
/s=set&_method=__construct&method=*&filter[]=system 2 3430 0 0
/bsh.servlet.BshServlet 2 3430 0 0
/javax.faces.resource/dynamiccontent.properties.xhtml 2 3430 1 0
/phpinfo 1 1715 0 0
/.aws/credentials 1 1715 0 0
/plan-product 1 1715 0 1
/_profiler/phpinfo 1 1715 0 0
/config/aws.yml 1 1715 0 1
/phpinfo.php 1 1715 0 0
/kyc 1 1715 1 1
/info.php 1 1715 0 0
/esp/cms_changeDeviceContext.esp 1 1715 0 0
/webadmin/script 1 1715 0 0
/aws.yml 1 1715 0 0
END_SIDER

Zerion Mini Shell 1.0