%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/opti/tmp/awstats/ssl/awstats112023.rosabon-credit-admin.optisoft.com.ng.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/opti/tmp/awstats/ssl/awstats.rosabon-credit-admin.optisoft.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2706                
POS_VISITOR 9103                
POS_DAY 12065               
POS_DOMAIN 3340                
POS_LOGIN 3741                
POS_ROBOT 3896                
POS_WORMS 4255                
POS_EMAILSENDER 4386                
POS_EMAILRECEIVER 4529                
POS_SESSION 12605               
POS_SIDER 12783               
POS_FILETYPES 4664                
POS_DOWNLOADS 5047                
POS_OS 5136                
POS_BROWSER 5561                
POS_SCREENSIZE 6937                
POS_UNKNOWNREFERER 7011                
POS_UNKNOWNREFERERBROWSER 7630                
POS_ORIGIN 8066                
POS_SEREFERRALS 8202                
POS_PAGEREFS 8346                
POS_SEARCHWORDS 8494                
POS_KEYWORDS 8646                
POS_MISC 2369                
POS_ERRORS 8705                
POS_CLUSTER 3597                
POS_SIDER_404 8794                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201153455 1 0 24219513791551
FirstTime 20231103093111
LastTime 20231130084948
LastUpdate 20231202131213 1 0 0 0 0
TotalVisits 86                  
TotalUnique 73                  
MonthHostsKnown 0                   
MonthHostsUnknown 76                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 24 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 3 15492 0 1 648
1 2 4 16140 0 1 648
2 4 10 1621386 0 2 1296
3 4 6 17436 0 1 648
4 1 1 648 1 1 648
5 2 2 1296 2 2 1296
6 2 2 1296 1 1 648
7 3 6 4767318 2 2 1296
8 30 32 34284 7 8 5184
9 5 15 6374508 0 1 648
10 10 17 3351378 0 0 0
11 2 4 16140 3 4 2592
12 18 26 6711120 0 0 0
13 12 19 4967606 1 2 1296
14 3 5 1604624 0 0 0
15 5 5 3240 1 1 648
16 1 1 648 0 0 0
17 0 0 0 0 0 0
18 5 9 3195026 0 0 0
19 0 0 0 0 0 0
20 1 3 15492 0 1 648
21 0 0 0 0 0 0
22 152 407 3503751 47 62 5548845
23 16 32 156320 0 6 3888
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
us 79 133 12979759
no 70 188 121824
it 64 197 127656
id 32 45 13404182
ca 13 13 8424
cn 8 14 4813224
ru 4 8 3180156
au 3 4 1721814
eu 2 2 1296
gb 1 1 648
cl 1 1 648
gr 1 1 648
za 1 2 14870
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 24 15552 20231112220317 0
no_user_agent 10 6480 20231128065710 0
Googlebot/ 7 5499657 20231130222255 1
scanner 2 1296 20231112225500 0
Googlebot\-Image/ 2 14844 20231130222256 0
survey 2 1296 20231107131550 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 18
png 154 118120 0 0
action 2 1296 0 0
esp 2 1296 0 0
svg 75 48600 0 0
html 163 103680 0 0
ico 25 355550 0 0
json 4 1968 0 0
woff2 23 1316396 0 0
xhtml 2 1296 0 0
gif 6 3888 0 0
webp 14 9072 0 0
php 29 18792 0 0
jpg 20 12960 0 0
ttf 5 1534180 0 0
Unknown 49 31752 0 0
css 5 5803445 0 0
js 27 27010266 0 0
txt 4 2592 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/app/Panel/botActBan/ip_ban.txt 4 0 2592
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
androidoreo 1 1
androidkitkat 1 1
win8.1 64 26
android10 7 5
macosx9 5 5
macosx13 3 3
macosx11 2 2
win10 135 73
macosx12 36 12
linux 9 7
Unknown 46 26
unix 2 0
sunos 1 0
winxp 2 2
win8 39 13
win7 223 81
macosx14 2 2
macosx 2 1
androidmarshmallow 2 2
winnt 1 1
ios_iphone 8 6
macosx10 1 1
android 7 2
macosx8 2 2
macosx15 5 3
androidnougat 1 0
linuxubuntu 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome96.0.4664.110 2 1
firefox119.0 3 2
chrome37.0.2049.0 1 1
firefox47.0 2 2
chrome35.0.3319.102 1 1
chrome62.0.3202.62 50 18
chrome49.0.2656.18 1 1
android 1 1
firefox98.0 27 9
chrome91.0.4472.77 1 0
chrome103.0.5060.114 6 2
chrome36.0.1944.0 4 4
chrome37.0.2062.124 1 1
chrome98.0.4758.102 1 1
chrome51.0.2704.103 40 16
chrome49.0.2623.112 6 2
chrome76.0.3809.100 1 1
chrome53.0.2820.59 2 2
netscape4.8 1 0
chrome75.0.3770.100 2 2
chrome100.0.4896.133 1 0
chrome99.0.4844.94 1 0
chrome67.0.3396.87 1 1
safari17.0.1 1 1
chrome46.0.2490.71 37 10
chrome44.0.2403.155 1 1
chrome41.0.2226.0 2 2
chrome110.0.0.0 2 2
chrome113.0.0.0 1 1
firefox58.0 38 14
firefox33.0 46 12
chrome40.0.2214.93 1 1
chrome101.0.4951.41 1 0
chrome75.0.3770.90 1 0
chrome35.0.1916.47 1 1
chrome56.0.2924.76 1 0
chrome63.0.3239.84 1 1
chrome100.0.4896.58 1 0
chrome69.0.3497.100 1 0
chrome100.0.4896.127 2 2
chrome118.0.0.0 4 2
edge16 1 1
msie10.0 70 26
chrome57.0.2987.108 1 0
chrome119.0.0.0 47 33
chrome36.0.1985.67 4 4
msie11.0 25 9
chrome117.0.0.0 3 3
netscape5.0 3 3
chrome71.0.2623.112 2 2
chrome108.0.0.0 8 8
chrome41.0.2227.0 1 1
chrome52.0.3634.98 2 2
chrome87.0.4280.88 3 1
firefox40.0 44 16
firefox43.0 1 1
chrome89.0.4389.114 3 3
mozilla 62 24
Unknown 20 16
chrome54.0.2866.71 1 1
chrome98.0.4758.141 1 0
chrome41.0.2228.0 2 2
safari 7 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(l9scan/2.0.633323e2733323e2835313e2631323;__https://leakix.net) 20231112220315
WhatsApp/2.23.20.0 20231117122553
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231130084957
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128225830
python-httpx/0.25.0 20231113075727
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WhatsApp/2.23.20.0 20231117122553
python-httpx/0.25.0 20231113075727
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128225830
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 238 548
From1 0 0
From2 0 0
From3 0 0
From4 41 61
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
403 25 16200
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 76
146.59.1.40 70 188 121824 20231112222217
79.137.68.184 64 197 127656 20231112222214
102.140.97.84 16 23 6709202 20231124102522
161.35.10.237 13 13 8424 20231130084438
147.182.172.245 13 13 8424 20231130084357
129.153.125.162 9 27 139428 20231117232956
102.89.32.68 7 9 1923957 20231120133228
119.12.194.131 3 4 1721814 20231112221110
18.207.212.138 3 6 4767318 20231113075727
102.89.32.182 3 6 3127894 20231120133208
102.89.32.126 3 4 1510749 20231120133229
154.47.30.166 2 2 1296 20231112235831
183.136.225.46 2 2 1296 20231114055625
164.90.222.93 2 2 1296 20231112220315
161.129.174.202 2 3 1511133 20231112221110
69.4.89.106 2 2 1296 20231113184342
183.136.225.5 2 2 1296 20231123025232
137.184.150.232 2 2 1296 20231112220314
102.89.33.86 2 2 131888 20231120133226
106.75.176.7 2 6 3206656 20231117141017
199.45.154.51 2 6 30984 20231130084948
93.119.227.19 2 2 1296 20231115062750
13.39.16.91 2 10 6357720 20231119093547
172.234.49.237 2 2 0 20231112220423
198.235.24.128 1 1 648 20231103093111
198.235.24.232 1 1 648 20231128032214
199.45.155.18 1 3 15492 20231105035724
197.242.159.238 1 2 14870 20231112235813
20.106.232.119 1 1 648 20231121110907
199.45.155.32 1 3 15492 20231122091842
198.235.24.55 1 1 648 20231128225830
185.130.226.35 1 3 1589754 20231118025159
102.89.34.173 1 1 492 20231120123053
192.252.212.53 1 1 648 20231112220401
69.4.234.89 1 1 648 20231112222351
36.99.136.129 1 1 648 20231109182746
172.255.125.172 1 1 648 20231112235809
36.99.136.136 1 1 648 20231109182740
198.235.24.83 1 1 648 20231110090957
199.45.155.33 1 3 15492 20231108130002
159.223.29.72 1 1 648 20231121152157
205.210.31.226 1 1 648 20231125054044
159.89.45.117 1 1 648 20231121042522
198.235.24.192 1 1 648 20231114030317
199.45.155.19 1 3 15492 20231105202648
147.182.216.10 1 1 648 20231130083638
47.88.101.3 1 2 1296 20231113100653
198.235.24.170 1 1 648 20231122154636
54.149.222.253 1 1 648 20231109143449
13.80.183.173 1 1 648 20231109143508
195.211.77.140 1 1 0 20231112220420
181.214.206.83 1 1 648 20231112235810
205.210.31.138 1 1 648 20231115153927
54.80.107.204 1 1 648 20231114032056
205.210.31.51 1 1 648 20231121163643
205.210.31.56 1 1 648 20231124131204
178.128.37.164 1 1 648 20231114152042
195.211.77.142 1 1 648 20231112220433
199.45.155.17 1 3 15492 20231119000200
143.198.168.52 1 1 648 20231130083426
176.67.82.3 1 2 14870 20231112235812
164.92.125.189 1 1 648 20231114135319
216.131.88.5 1 2 14870 20231112235812
129.205.124.219 1 2 1270 20231117122553
47.88.6.178 0 1 648 
209.38.192.107 1 1 648 20231107121043
47.88.94.159 0 1 648 
205.210.31.36 1 1 648 20231108153629
143.198.139.122 1 1 648 20231107085105
51.75.141.254 1 1 648 20231112235809
198.235.24.140 1 1 648 20231118015026
67.21.32.155 1 2 14870 20231112235813
199.45.154.16 1 3 15492 20231124011708
185.216.70.5 1 3 1589754 20231118181153
36.99.136.128 0 2 1602680 
47.88.78.6 1 2 1296 20231113100653
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 22
20231103 1 1 648 1
20231105 2 6 30984 2
20231106 1 3 15492 1
20231107 2 2 1296 2
20231108 2 4 16140 2
20231109 4 6 1605272 4
20231110 1 1 648 1
20231112 161 424 3596159 21
20231113 10 21 4804134 7
20231114 7 11 34224 6
20231115 3 3 1944 2
20231117 13 26 6600622 4
20231118 3 7 3180156 3
20231119 3 13 6373212 2
20231120 16 22 6694980 9
20231121 4 4 2592 4
20231122 3 5 16788 3
20231123 1 1 648 1
20231124 10 15 3363630 3
20231125 1 1 648 1
20231128 2 2 1296 2
20231130 29 31 33636 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
2mn-5mn 1
0s-30s 81
5mn-15mn 1
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/ 91 57024 68 64
/baltic-pipe-pl/ 8 5184 0 0
/tech/ 8 5184 0 0
/login.html 8 5184 0 0
/access.php 8 5184 0 0
/notip.html 8 5184 0 0
/login 8 5184 0 0
/admin/ 8 5184 0 0
/admin 8 5184 0 1
/privacy.html 6 3888 0 0
/.DS_Store 6 3888 0 0
/auth-login 6 3888 6 3
/shippinginfo.html 6 3888 0 1
/static/media/Roboto-Regular.a25806274237d06e00a6.woff2 5 329580 2 1
/static/media/Nunito-Bold.455e421c608806fdf8c8.woff2 5 218040 2 0
/static/media/Roboto-Medium.fc0337b9cf1cce2e6e1e.woff2 5 333960 0 2
/static/media/Nioicon.1752433f948cb99b6b4f.ttf 5 1534180 1 2
/merchantbank/pageBank/bank10/ 4 2592 0 0
/merchantbank/pageBank/bank6/ 4 2592 0 0
/tempEP/index.php 4 2592 0 0
/webadm/ 4 2592 2 0
/pl/payu/pay.php 4 2592 0 0
/202 4 2592 0 0
/pl/przelewy24/trnRequest/DB3D9963A9/data.php 4 2592 0 0
/sms/ 4 2592 0 0
/manage-products 1 648 1 1
/boardDataWW.php 2 1296 0 0
/tool/log/c.php 2 1296 0 0
/user.action 2 1296 0 0
/bsh.servlet.BshServlet 2 1296 0 0
/esp/cms_changeDeviceContext.esp 2 1296 0 0
/api/heartbeat 4 2592 0 0
/_all_dbs 2 1296 0 2
/static/media/Nunito-Regular.6b9b90c58fb9657aaa8e.woff2 4 170928 1 4
/merchantbank/pageBank/bank11/ 4 2592 0 0
/pl/zabka/p32k2l13/start-transaction/index.php 4 2592 0 0
/pages 4 2592 0 0
/phpinfo.php 1 648 1 1
/s=set&_method=__construct&method=*&filter[]=system 2 1296 0 0
/webadmin/script 2 1296 0 1
/static/media/Roboto-Bold.6cd35edfbc0d7a417131.woff2 4 263888 1 1
/javax.faces.resource/dynamiccontent.properties.xhtml 2 1296 0 0
/manifest.json 4 1968 1 2
END_SIDER

Zerion Mini Shell 1.0