%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/opti/tmp/awstats/ssl/awstats102022.newsite.optisoft.com.ng.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/opti/tmp/awstats/ssl/awstats.newsite.optisoft.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 8475                
POS_DAY 17772               
POS_DOMAIN 3539                
POS_LOGIN 3908                
POS_ROBOT 4063                
POS_WORMS 4392                
POS_EMAILSENDER 4523                
POS_EMAILRECEIVER 4666                
POS_SESSION 18630               
POS_SIDER 18843               
POS_FILETYPES 4801                
POS_DOWNLOADS 5098                
POS_OS 5177                
POS_BROWSER 5528                
POS_SCREENSIZE 6248                
POS_UNKNOWNREFERER 6322                
POS_UNKNOWNREFERERBROWSER 6893                
POS_ORIGIN 7373                
POS_SEREFERRALS 7512                
POS_PAGEREFS 7675                
POS_SEARCHWORDS 7853                
POS_KEYWORDS 8005                
POS_MISC 2366                
POS_ERRORS 8064                
POS_CLUSTER 3764                
POS_SIDER_404 8166                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101015243 119 28450 11151723280867
FirstTime 20221001202645
LastTime 20221031205919
LastUpdate 20221101131909 119 0 118 0 0
TotalVisits 283                 
TotalUnique 179                 
MonthHostsKnown 0                   
MonthHostsUnknown 262                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 229 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 264 11972414 4 13 39022
1 10 129 8159234 0 10 38700
2 26 243 23808177 0 14 441479
3 26 171 21018144 2 11 36338
4 16 49 306395 0 11 42570
5 46 336 16802557 0 9 34830
6 10 83 6937883 2 8 25316
7 30 210 11940104 0 8 30960
8 149 1610 116417519 3 23 560374
9 126 1427 130461196 2 37 2512913
10 118 747 105489620 0 16 46708
11 91 818 71671617 3 28 91406
12 151 1170 171176667 0 18 50645
13 43 329 37499688 0 7 23287
14 60 429 27801677 1 13 47486
15 147 1126 152238966 2 21 308669
16 13 205 13522517 0 10 38263
17 33 299 14382121 0 7 27090
18 10 43 1566260 2 6 17576
19 16 170 8156592 0 7 27090
20 25 188 15278803 0 5 19350
21 30 169 7771055 0 4 15480
22 12 146 6342269 5 15 93813
23 20 84 3270599 27 34 47448
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
us 645 4851 452451332
id 293 2928 300269082
ng 183 2020 146104517
ao 89 620 40846882
ca 13 13 11570
eu 4 4 3016
ru 2 6 6288
nl 1 1 754
gb 1 1 754
de 1 1 754
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
Go\-http\-client/ 21 15834 20221005230712 0
Apache\-HttpClient/ 18 16508 20221023061123 0
unknown 16 1072 20221019130258 16
CFNetwork 6 18028 20221031163750 0
no_user_agent 2 1508 20221005230710 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
html 417 251372 0 0
json 175 86100 0 0
svg 519 169368819 0 0
map 144 283956375 0 0
mp4 4 32730949 0 0
Unknown 496 340246 0 0
css 856 114885928 0 0
png 6852 196392432 0 0
jpeg 337 3651015 0 0
js 421 118597837 0 0
jpg 224 7867700 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/vids/easygo.mp4 0 28 44297125
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
Unknown 30 22
win8 1 1
macosx13 2 2
androidmarshmallow 11 4
android 596 32
linuxubuntu 124 64
android10 693 44
androidnougat 396 20
androidpie 207 11
ios_iphone 1950 238
linux 165 5
macosx12 1 1
macosx10 18 1
win10 5378 689
macosx15 848 95
win7 34 1
androidkitkat 1 1
androidoreo 18 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
firefox58.0 2 2
firefox52.0 123 63
chrome104.0.5112.101 83 2
firefox105.0 85 15
chrome83.0.4103.106 47 20
chrome103.0.0.0 225 12
android 1 1
safari12.1.2 20 1
chrome107.0.0.0 160 6
safari15.4 56 12
mozilla 11 6
chrome98.0.4695.0 730 38
firefox83.0 1 1
chrome70.0.3538.110 18 1
chrome52.0.3634.98 2 2
chrome76.0.3809.71 77 2
chrome80.0.3987.99 105 4
chrome102.0.0.0 45 2
chrome64.0.3282.186 2 2
safari16.0 1629 206
chrome87.0.4280.88 18 1
chrome103.0.5060.114 6 2
safari10.0 3 3
firefox21.0 1 1
safari15.5 68 6
Unknown 19 16
chrome99.0.4844.88 63 5
chrome104.0.0.0 51 2
safari 190 12
chrome105.0.0.0 762 77
chrome106.0.0.0 5868 707
safari15.1 1 1
chrome30.0.1599.17 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221026231923
GBWhatsApp/2.22.10.73_A 20221020085150
WhatsApp/2.22.21.83_A 20221014081858
WhatsApp/2.22.20.79_A 20221011112146
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221024191044
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221026231923
GBWhatsApp/2.22.10.73_A 20221020085150
WhatsApp/2.22.20.79_A 20221011112146
WhatsApp/2.22.21.83_A 20221014081858
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 457 569
From1 6 6
From2 8 8
From3 3 3
From4 758 9887
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://216.158.237.236:80 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 37 3672817
403 6 4816
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 262
129.18.194.219 543 4512 443282736 20221031163748
102.67.1.72 44 381 55382621 20221019122847
18.204.233.163 41 81 244794 20221007042245
102.67.1.32 36 281 49459716 20221019130115
41.217.99.1 30 88 4889099 20221007053714
102.67.1.49 27 213 30784571 20221019122829
44.195.244.245 22 42 123528 20221007022631
41.217.96.158 17 67 4647211 20221006071305
41.184.168.243 15 85 8757215 20221017102610
102.89.44.183 13 153 24471491 20221028083555
105.112.36.178 13 65 16207640 20221025033400
102.89.44.234 12 87 902608 20221013104709
41.217.98.99 11 91 7170664 20221030200556
154.120.115.199 9 17 4111650 20221023135458
154.118.72.121 9 85 3380214 20221003190311
197.210.227.236 8 78 6111057 20221015194307
154.118.63.178 8 75 6024790 20221015154539
197.211.58.27 8 90 12856115 20221017091352
41.217.62.116 8 37 2396092 20221016210947
154.118.24.94 8 104 9889200 20221031205919
102.89.45.24 7 68 2433883 20221012153203
154.120.111.128 7 35 754 20221012051110
197.242.113.253 7 82 6999527 20221028155434
102.67.30.228 6 177 18880267 20221028083534
105.112.189.144 6 88 6177705 20221018141449
44.204.8.84 1 1 754 20221014095652
197.210.76.225 1 16 268837 20221017170433
65.154.226.109 4 85 4297151 20221027054226
102.89.32.178 3 11 4820817 20221025025753
69.4.87.74 2 2 1508 20221006090745
102.89.46.157 1 10 616624 20221009081718
197.210.77.53 1 16 1659743 20221021004853
102.89.34.108 2 3 2000 20221011113610
197.210.53.237 0 7 13155 
102.89.34.252 1 11 65741 20221026084318
197.210.76.239 1 16 720749 20221021004903
44.206.251.118 1 1 754 20221014095651
102.91.4.156 1 30 1279631 20221017090901
154.118.12.205 2 44 2901327 20221017203407
102.89.47.195 1 1 492 20221013053124
102.89.33.175 2 16 684070 20221017092128
102.89.32.45 0 5 13134 
102.91.5.49 1 9 0 20221022110305
54.86.82.226 0 1 5347 
3.92.56.193 0 1 9661 
102.89.34.137 1 13 1995101 20221017092255
197.210.76.168 1 31 2335383 20221017092348
52.91.115.182 0 1 5347 
102.89.47.26 0 13 192011 
197.210.53.123 1 27 1780680 20221025145408
102.89.47.137 3 8 9776 20221001202840
102.89.46.44 0 13 790540 
102.89.46.195 1 6 0 20221012211307
197.210.53.58 1 9 1383304 20221025145359
44.203.95.105 1 2 10709 20221019005117
102.89.33.47 0 1 277499 
54.90.132.136 1 1 0 20221023005244
102.89.32.143 0 7 8589 
41.217.100.167 2 31 2391478 20221017073547
198.235.24.24 1 1 1048 20221021004756
34.229.152.154 1 1 1048 20221023061123
54.204.68.223 0 1 5347 
102.91.4.89 0 3 37479 
197.210.71.148 0 15 730317 
54.86.5.153 1 1 754 20221009225737
167.71.79.130 1 1 1046 20221016145713
102.89.33.189 2 11 777066 20221027130111
102.89.42.18 2 61 4194059 20221022160859
52.70.183.6 0 1 9661 
102.89.32.238 1 3 0 20221027101302
102.89.47.19 1 13 757475 20221001202905
102.89.34.31 0 8 758990 
102.89.32.151 0 5 0 
102.89.33.35 1 30 1040363 20221006093547
18.208.141.124 0 1 5347 
102.89.44.37 2 45 2490694 20221027051104
3.88.111.108 1 1 1048 20221019181457
102.91.5.60 0 10 1076176 
102.89.46.36 1 2 1246 20221009081801
197.210.71.26 1 40 3854551 20221030112819
54.159.137.190 0 1 9661 
105.112.28.142 0 14 0 
105.112.211.109 0 43 526913 
102.91.4.8 2 3 278745 20221012043412
102.89.47.224 0 3 0 
102.89.46.222 1 2 71282 20221001202841
102.89.34.224 1 11 975035 20221017092110
102.89.23.70 3 28 1413003 20221020191659
102.89.22.79 1 43 2475614 20221017092846
197.210.85.69 4 51 2706229 20221013155737
102.89.32.212 2 6 523134 20221025184511
102.89.22.88 0 3 1205956 
197.210.52.163 1 5 1627434 20221017170429
44.204.72.102 0 1 5347 
102.89.46.105 4 18 1283810 20221008234111
65.155.30.101 1 43 2484855 20221027053940
3.90.225.91 0 1 9661 
197.210.77.134 2 16 3547824 20221017094832
197.210.227.107 2 60 3014101 20221019211618
167.94.138.61 2 4 12202 20221006020750
102.91.5.153 0 15 935189 
197.210.70.160 0 15 113620 
105.112.22.98 4 8 90080 20221012212139
54.196.200.183 0 1 5347 
102.89.33.147 0 8 18015 
154.118.34.240 1 9 0 20221019181343
102.89.46.150 0 1 1638 
102.89.33.27 1 10 594670 20221017092259
44.201.152.89 0 1 9661 
102.89.23.45 5 75 4903524 20221019124855
102.89.34.150 0 7 90737 
102.89.34.9 0 15 643623 
41.217.76.124 4 70 6878086 20221031063010
102.89.22.7 3 55 1950485 20221022075724
44.211.78.56 0 1 5347 
102.89.34.177 6 29 5663880 20221025025822
102.89.34.105 0 7 0 
102.89.33.196 0 4 2243 
194.233.164.30 1 1 754 20221005230712
3.83.229.202 1 1 1048 20221023005242
102.89.33.13 0 9 1122387 
197.210.70.9 2 7 807397 20221030112934
102.89.34.82 0 9 577885 
54.163.197.149 0 1 5347 
105.112.28.225 3 62 3243192 20221020085150
18.204.215.187 0 1 9661 
197.210.85.21 2 17 0 20221014105247
102.91.5.196 0 7 1362459 
198.235.24.166 1 1 756 20221026185636
102.89.46.11 0 10 963533 
80.87.206.250 1 3 3144 20221020122851
197.210.52.150 1 17 1086231 20221021004842
102.89.34.237 0 5 8985 
197.210.52.96 0 21 590760 
93.119.227.19 2 2 1508 20221006115033
44.211.207.49 0 1 9661 
102.89.33.42 2 6 989428 20221025184518
102.89.32.22 0 4 276058 
102.89.46.218 4 19 381947 20221008234409
44.204.239.158 0 1 5347 
102.89.22.221 3 14 3926097 20221020085415
102.91.4.180 1 12 1322254 20221021225526
139.162.167.203 1 1 754 20221005230712
41.217.94.55 6 67 5288047 20221016095507
102.89.33.59 0 10 1642687 
3.95.57.186 0 1 9661 
197.210.70.23 0 14 607137 
102.89.46.208 0 1 123544 
102.89.32.92 2 10 106417 20221010171405
197.210.70.26 4 4 2492 20221012045922
18.209.8.200 1 1 754 20221008032310
102.89.34.10 5 34 6446931 20221006095025
197.210.52.116 0 12 536815 
102.89.46.34 2 13 598207 20221008233801
102.89.34.120 0 2 0 
102.89.33.49 0 2 1164193 
20.122.4.123 2 2 1508 20221006083726
52.90.84.61 0 1 9661 
102.89.46.23 0 1 1031 
50.19.179.20 0 1 9661 
34.201.105.60 0 1 9661 
102.89.32.69 0 8 276124 
102.89.23.52 5 45 2980772 20221007032441
197.210.77.67 1 21 1095420 20221017171116
102.89.46.106 0 10 23713 
105.112.189.253 0 9 0 
105.112.59.17 0 15 0 
50.19.190.71 1 1 1048 20221023061123
54.242.13.117 0 1 9661 
205.210.31.137 1 1 1046 20221015173558
198.235.24.10 1 1 756 20221026231923
52.207.252.233 1 2 6101 20221011232513
198.235.24.46 1 1 754 20221011062706
102.89.34.140 3 20 2607213 20221006093242
102.89.34.163 2 18 1106297 20221010171054
102.89.47.219 3 14 677674 20221009081653
102.89.47.113 0 7 95917 
44.204.171.109 1 1 1046 20221016223036
102.89.47.140 0 4 601741 
102.89.32.165 4 8 192145 20221008141207
205.169.39.51 1 34 1746466 20221006004828
102.89.47.117 3 3 1738 20221008234437
102.89.32.218 4 31 3426055 20221006093409
41.217.67.14 4 62 3449683 20221023172254
197.210.52.36 0 9 144087 
102.89.33.55 2 13 3145551 20221025025822
197.210.53.26 0 8 4047 
154.118.13.12 6 91 2961242 20221011002046
105.112.37.57 5 67 5690020 20221017172156
93.119.227.91 2 2 1508 20221006000422
205.210.31.170 1 1 1046 20221017125517
3.88.203.103 1 1 1048 20221019005117
102.89.46.221 1 16 997977 20221013053058
69.4.89.106 2 2 1508 20221006073808
197.210.76.173 1 13 595076 20221017092343
198.235.24.173 1 1 1048 20221022033902
54.211.130.175 1 2 6101 20221009225737
197.210.29.68 2 45 2087029 20221021052630
102.89.34.17 2 3 1439 20221010171039
102.89.47.210 0 4 854685 
198.235.24.14 1 1 756 20221024173548
154.120.110.104 1 19 0 20221018204657
102.89.47.192 4 9 10331 20221001203015
205.210.31.53 1 1 754 20221010214809
162.142.125.10 2 3 11173 20221024191044
198.235.24.169 1 1 756 20221024102233
102.89.33.30 0 2 0 
102.89.46.182 0 1 0 
102.89.33.124 0 2 0 
102.89.22.232 2 45 2087029 20221020132922
205.210.31.172 1 1 1046 20221015170929
105.113.8.245 2 45 2906674 20221017091021
102.89.33.165 3 41 2090136 20221006094259
197.210.53.174 0 5 275071 
34.224.223.196 1 1 754 20221008032310
34.201.126.234 1 1 1048 20221019181457
205.210.31.54 1 1 756 20221024070607
102.89.47.183 3 19 489720 20221020085819
34.205.147.77 0 1 9661 
102.89.47.110 2 14 24244 20221009081801
154.118.27.235 4 29 754 20221011220615
102.89.32.96 0 15 776440 
197.210.53.100 1 5 396107 20221017170651
18.208.245.159 0 1 9661 
102.89.33.29 0 9 805818 
105.112.150.2 3 6 0 20221010133016
34.201.43.72 1 1 754 20221013112944
102.91.5.241 0 4 268340 
51.81.167.146 1 1 754 20221005220832
102.67.1.70 6 119 12217026 20221031084256
102.89.33.188 0 2 575930 
102.89.32.90 4 29 2950919 20221006115737
102.89.32.133 0 9 23011 
105.112.63.46 6 52 1451206 20221010112305
102.89.33.134 0 9 17834 
105.112.127.132 2 38 4781553 20221031101524
197.242.119.188 2 2 1246 20221008143206
54.197.197.43 1 1 754 20221013112944
41.217.93.126 6 65 3736522 20221014085022
167.94.138.60 2 4 12202 20221006020750
105.112.161.15 6 9 1508 20221010154344
197.210.70.99 1 5 400346 20221030112945
102.89.46.203 1 19 2357559 20221009081653
102.89.46.15 5 32 1285283 20221009081754
80.87.206.247 1 3 3144 20221020122851
102.89.46.42 0 1 0 
102.89.34.109 0 3 22491 
105.112.190.52 4 79 6317945 20221016014841
102.89.22.126 2 45 2621496 20221014082213
102.89.41.138 4 55 531365 20221006153535
197.210.70.109 1 3 266752 20221017090907
102.89.34.240 0 4 0 
54.158.66.185 1 1 1046 20221016223036
102.89.32.215 4 12 15590 20221010171236
197.210.71.139 1 12 377449 20221017091109
102.89.34.216 2 4 3979216 20221027101321
54.83.117.48 1 1 1048 20221023005244
205.210.31.147 1 1 1048 20221022193424
3.80.214.33 0 1 9661 
102.91.5.77 2 12 1880907 20221012035328
41.217.96.161 1 44 0 20221023082238
154.120.97.154 1 37 1686847 20221004085750
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20221001 12 56 1770836 5
20221002 1 39 1687992 1
20221003 9 85 3380214 2
20221004 36 591 52780267 5
20221005 5 7 14464 5
20221006 130 671 37582675 38
20221007 122 751 71039836 14
20221008 21 107 5054466 8
20221009 12 60 2945017 8
20221010 30 173 5824163 10
20221011 33 235 10965155 8
20221012 71 328 11737947 14
20221013 74 608 62464063 11
20221014 17 209 9384425 8
20221015 18 155 12137939 5
20221016 21 188 14015916 7
20221017 118 1297 173526648 27
20221018 53 486 74884918 8
20221019 125 916 151480318 13
20221020 24 312 20159109 9
20221021 9 199 11409076 7
20221022 8 127 6146640 5
20221023 19 135 9570509 9
20221024 45 368 22197913 6
20221025 63 513 48887950 10
20221026 7 79 1273209 5
20221027 37 453 28411253 9
20221028 35 451 73348571 10
20221030 15 163 16253432 6
20221031 62 683 43657153 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 20
30s-2mn 26
0s-30s 167
2mn-5mn 18
15mn-30mn 17
1h+ 15
30mn-1h 20
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 35
/ 417 251372 190 125
/manifest.json 175 86100 14 54
/about 82 60510 20 24
/easygo 50 37184 12 11
/software 38 24216 4 6
/mobile 36 22422 9 4
/contact 33 24814 4 6
/product 29 16430 3 4
/static/js/main.82f8e0be.js.map 29 69052770 0 5
/ezone 29 20918 3 3
/cube 26 19288 5 5
/digital 26 15508 3 6
/static/css/main.61d26e35.css.map 24 37079208 1 0
/spydov 24 15520 2 1
/realm 22 14004 2 5
/finman 21 15226 1 2
/it 21 14464 1 1
/web 21 14752 0 2
/static/js/main.df7c0b82.js.map 17 39729187 0 1
/faq 17 11580 0 1
/services 16 9638 7 3
/static/css/main.1adf97d8.css.map 13 20072286 0 0
/static/js/main.6dbeb848.js.map 10 21259860 0 2
/static/js/main.a1a63f8c.js.map 10 23160610 1 1
/static/css/main.2b7cf34e.css.map 9 13891788 0 2
/static/css/main.e489b52f.css.map 1 1544967 0 1
/static/js/main.fa37d357.js.map 6 14264772 0 0
/static/js/main.de5405dc.js.map 5 12123070 0 1
/static/css/main.07a0fc05.css.map 5 7723220 0 1
/static/js/main.950ea5e5.js.map 1 2434249 1 0
/products 2 1510 0 0
/quote 2 1508 0 2
/single-product 1 754 0 0
/static/css/main.f8168ff2.css.map 6 9269724 0 2
/static/css/main.513bee98.css.map 8 12350664 0 2
END_SIDER

Zerion Mini Shell 1.0