%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/opti/tmp/awstats/ssl/awstats072024.optisoft.com.ng.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/opti/tmp/awstats/ssl/awstats.optisoft.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2697                
POS_VISITOR 12398               
POS_DAY 22456               
POS_DOMAIN 3540                
POS_LOGIN 4113                
POS_ROBOT 4268                
POS_WORMS 5236                
POS_EMAILSENDER 5367                
POS_EMAILRECEIVER 5510                
POS_SESSION 23157               
POS_SIDER 23354               
POS_FILETYPES 5645                
POS_DOWNLOADS 5891                
POS_OS 6753                
POS_BROWSER 7179                
POS_SCREENSIZE 9214                
POS_UNKNOWNREFERER 9288                
POS_UNKNOWNREFERERBROWSER 10330               
POS_ORIGIN 10978               
POS_SEREFERRALS 11120               
POS_PAGEREFS 11308               
POS_SEARCHWORDS 11653               
POS_KEYWORDS 11860               
POS_MISC 2359                
POS_ERRORS 11976               
POS_CLUSTER 3969                
POS_SIDER_404 12089               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240801000000 770 158162 11044627866842
FirstTime 20240701040616
LastTime 20240731222120
LastUpdate 20240801130514 770 0 769 0 0
TotalVisits 301                 
TotalUnique 265                 
MonthHostsKnown 0                   
MonthHostsUnknown 282                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 106 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 0 2908 3056 2644
1 18 34 123400 2960 3119 22521
2 10 13 38 2916 3072 2764
3 7 16 12237 2439 2580 12212
4 16 21 61831 2119 2253 27586
5 29 32 137473 2453 2593 441316
6 17 17 25305 2499 2645 37205
7 78 78 247710 2333 2527 53594
8 19 19 99073 2095 2250 124376
9 17 21 83802 2070 2218 37175
10 13 14 49542 2065 2189 1326
11 10 10 37366 2052 2184 809
12 12 13 48655 2097 2215 37256
13 12 12 49527 2036 2148 49618
14 21 22 48665 2544 2679 62388
15 4 4 0 3148 3263 7807
16 14 14 37378 4035 4181 86620
17 15 17 48701 3274 3390 21023
18 16 27 110438 3324 3494 46951
19 29 29 298976 2935 3067 164557
20 9 10 24348 2698 2817 7877
21 8 10 148640 2511 2655 69605
22 14 15 12167 2696 2829 16639
23 28 31 24331 2731 2865 662
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 184 228 716749
ca 39 42 572728
no 28 28 0
ua 25 25 1914
cn 18 18 12174
nl 14 14 61707
id 14 14 0
gb 12 14 66250
in 12 13 0
ro 7 7 0
ru 7 7 0
jp 7 7 0
se 5 5 0
de 5 5 24331
au 5 5 24331
be 5 5 24329
eu 5 5 74744
bg 5 5 0
ng 4 4 0
pa 4 13 111199
lt 3 3 0
vi 2 2 0
bd 1 1 0
is 1 1 12174
my 1 1 0
it 0 5 0
fr 1 2 2399
kr 1 1 0
br 1 1 12173
ma 1 1 0
gr 1 1 12401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Barkrowler 12399 70662 20240729172119 8
SemrushBot/ 8265 0 20240731235326 1930
Googlebot/ 4225 17296 20240731225237 91
bot[\s_+:,\.\;\/\\-] 1925 15960 20240731234228 34
feed 695 29451 20240731231816 47
Googlebot\-Image/ 272 0 20240731092144 0
YandexBot/ 181 0 20240726145502 101
bingbot/ 167 610 20240731220823 27
Go\-http\-client/ 73 365418 20240724054818 2
facebookexternalhit/ 50 0 20240720052555 6
no_user_agent 30 298976 20240730091237 0
AhrefsBot/ 22 0 20240724213411 16
unknown 21 182 20240731220848 21
yandex 14 0 20240726030732 0
CFNetwork 8 0 20240716194623 0
survey 7 149488 20240704231601 0
crawl 5 0 20240720040420 1
java 4 37378 20240724080019 0
scanner 3 12158 20240724072908 0
nbot 2 0 20240712065037 1
archive\.org_bot 2 12165 20240724190739 0
curl 1 0 20240701040336 0
Offline[\x20]Explorer/ 1 12167 20240726010853 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
flow 1 0 0 0
js 19 135607 0 0
xml 5 0 0 0
Unknown 24 24343 0 0
txt 42 0 0 0
json 6 0 0 0
md 1 0 0 0
ejs 5 0 0 0
env 1 12169 0 0
php 92 99712 0 0
svg 4 9596 0 0
html 283 1448176 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 19
/app-ads.txt 36 0 0
/public/app-assets/document/8401.docx 5 0 0
/.well-known/security.txt 5 0 0
/public/app-assets/document/8961.pdf 3 0 0
/Workflow%20notes.txt 3 0 0
/node_modules/regenerate/LICENSE-MIT.txt 2 0 0
/public/app-assets/document/5019.pdf 2 0 0
/node_modules/jquery/external/sizzle/LICENSE.txt 2 0 0
/ads.txt 2 0 0
/notes.txt 2 0 0
/public/app-assets/data/d3/bar/stacked-bar.csv 1 0 0
/node_modules/jquery/LICENSE.txt 1 0 0
/node_modules/wkx/LICENSE.txt 1 0 0
/node_modules/mimer/MIT-LICENSE.txt 1 0 0
/node_modules/kew/LICENSE.TXT 1 0 0
/node_modules/jsesc/LICENSE-MIT.txt 1 0 0
/node_modules/regjsparser/node_modules/jsesc/LICENSE-MIT.txt 1 0 0
/node_modules/punycode/LICENSE-MIT.txt 1 0 0
/public/app-assets/vendors/js/editors/ckeditor/plugins/specialchar/dialogs/lang/_translationstatus.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winxp 1 1
unix 2 1
android 16 6
androidpie 3 1
winnt 6 6
macosx14 1 0
win10 177 171
win7 9 8
androidnougat 33 32
ios_ipad 1 1
linuxubuntu 7 1
linux 27 26
android10 11 11
androidoreo 3 2
macosx 2 2
win8.1 3 3
ios_iphone 13 11
macosx13 1 1
macosx11 2 1
win8 1 0
androidmarshmallow 25 24
Unknown 93 65
bsdfreebsd 1 0
androidkitkat 5 5
macosx12 5 5
macosx15 35 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome110.0.0.0 5 5
chrome83.0.4103.116 6 6
chrome126.0.6478.126 6 6
chrome76.0.3809.100 2 1
Unknown 63 35
firefox95.0 8 8
chrome100.0.4896.60 10 10
safari17.3 1 1
chrome126.0.6478.182 2 2
chrome78.0.3880.4 1 1
chrome83.0.4103.106 1 0
firefox21.0 1 1
safari16.6 3 3
chrome67.0.3396.87 1 0
mozilla 26 26
chrome124.0.6367.92 2 2
chrome60.0.3112.91 1 1
chrome124.0.0.0 1 0
opera93.0.0.0 1 1
safari17.5 4 3
safari8.0 1 0
safari10.0 2 2
chrome94.0.4606.81 4 2
chrome109.0.0.0 4 4
chrome121.0.0.0 17 17
chrome95.0.4638.69 1 0
chrome97.0.2992 1 1
firefox99.0 1 1
chrome117.0.0.0 6 6
chrome99.0.4844.74 1 1
chrome59.0.3071.125 3 2
chrome78.0.3904.62 2 2
firefox115.0 5 0
firefox63.0 1 1
chrome80.0.3987.163 1 1
chrome126.0.6478.134 1 1
safari17.2.1 1 1
chrome124.0.6367.93 2 2
chrome124.0.6367.78 2 2
safari11.0.3 2 2
firefox67.0 2 2
chrome103.0.5060.114 15 5
chrome105.0.0.0 5 5
chrome113.0.0.0 17 17
firefox109.0 1 1
chrome119.0.0.0 2 1
safari17.4.1 5 4
chrome126.0.0.0 28 28
chrome96.0.4664.110 5 5
chrome76.0.3809.111 3 1
chrome120.0.6099.71 4 4
chrome112.0.0.0 1 1
chrome120.0.0.0 16 15
chrome4.0.207.0 1 0
chrome114.0.5814.214 2 2
chrome124.0.6367.119 2 2
chrome78.0.3904.108 1 1
chrome81.0.4044.129 5 5
chrome118.0.0.0 2 2
iphone 1 1
android 5 5
chrome60.0.3112.107 30 30
chrome114.0.0.0 5 5
safari 2 2
chrome124.0.6367.63 2 2
chrome61.0.2180 1 1
safari17.2 1 1
chrome64.0.3282.186 4 4
chrome111.0.0.0 1 1
firefox62.0 2 2
safari6.0 2 2
firefox51.0 1 1
firefox128.0 3 3
chrome125.0.0.0 3 2
chrome81.0.4044.92 40 40
chrome92.0.4515.159 1 1
chrome125.0.6422.175 11 11
firefox31.0 1 1
chrome68.0.3440.91 2 2
edge18 1 1
msie11.0 1 1
chrome102.0.0.0 1 1
netscape5.0 5 5
firefox66.0 3 2
chrome124.0.6367.61 2 2
chrome66.0.3359.126 1 0
chrome127.0.0.0 2 2
chrome83.0.4103.97 6 6
safari12.1.2 1 1
chrome53.0.2785.143 1 1
msie6.0 1 1
chrome70.0.3538.102 1 1
chrome75.0.3770.144 1 1
chrome116.0.0.0 5 5
chrome52.0.3634.98 5 5
chrome75.0.3770.100 3 1
chrome91.0.4472.77 4 4
chrome15.0.874.120 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240731142457
python-requests/2.31.0 20240720120945
Mozilla/5.0_(compatible;_Dataprovider.com) 20240724215637
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240714182130
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730063336
python-requests/2.27.1 20240724080836
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240721171234
Mozilla/5.0_(l9scan/2.0.633323e2733323e2835313e2631323;__https://leakix.net) 20240724054814
Google-adstxt 20240731003858
python-requests/2.32.3 20240721125400
python-requests/2.32.2 20240717190646
node 20240717204627
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.2 20240717190646
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240730063336
node 20240717204627
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240712064220
python-requests/2.27.1 20240724080836
Google-adstxt 20240731003858
python-requests/2.32.3 20240721125400
python-requests/2.31.0 20240720120945
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 299 360
From1 31 31
From2 26 26
From3 14 18
From4 48 48
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
search_yahoo_co_jp 1 1
www_google_com 25 25
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.optisoft.com.ng/wp-login.php 7 7
http://webmail.optisoft.com.ng 4 8
http://cpanel.optisoft.com.ng 1 1
http://cpanel.optisoft.com.ng/wp-login.php 1 1
https://mail.optisoft.com.ng 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//mail.optisoft.com.ng/products/m0415651205777 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
https 1
//mail.optisoft.com.ng/products/m0415651205777 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
503 759 1712
401 94 4157
403 36958 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 282
84.247.148.173 28 28 0 20240729231845
62.182.81.27 22 22 932 20240720060346
107.150.50.90 22 22 76 20240703075141
3.148.112.82 9 9 0 20240710235834
139.180.192.254 9 9 326 20240724075412
54.88.179.33 7 7 112122 20240731214250
69.4.87.74 5 5 74744 20240724070240
93.119.227.91 5 5 74744 20240724082016
101.36.106.134 4 4 0 20240713222527
172.56.251.18 4 4 0 20240722165225
66.249.66.19 4 4 0 20240731111433
179.43.167.18 4 13 111199 20240726010748
66.249.66.18 4 4 0 20240731104328
165.154.118.145 4 4 0 20240701043210
74.91.17.162 4 4 0 20240723083158
66.249.66.20 3 3 0 20240710231238
35.171.144.152 3 3 37366 20240731074651
84.32.41.136 3 3 0 20240704010305
31.42.184.113 3 3 982 20240720055334
146.70.132.231 2 2 12166 20240724070531
102.69.240.140 2 2 0 20240729171217
114.10.6.147 2 2 0 20240713181558
104.164.173.140 2 2 0 20240724054757
207.90.60.209 2 3 0 20240704170310
188.166.108.93 2 2 49534 20240724054813
66.249.70.129 1 1 0 20240702103731
34.222.123.154 1 1 0 20240706142509
87.236.176.74 1 1 12160 20240701092838
85.203.44.230 1 1 0 20240716193727
199.45.155.68 1 1 0 20240711060117
198.7.127.172 1 1 0 20240721125400
34.90.241.120 0 1 0 
198.235.24.239 1 1 0 20240717052616
34.78.228.189 1 1 0 20240717190646
198.235.24.235 1 1 37378 20240716162033
199.45.155.75 1 1 12168 20240707123906
162.142.125.210 1 1 0 20240723234413
103.153.3.242 1 1 0 20240704103504
192.175.111.231 1 1 37378 20240706195426
41.184.248.120 1 1 0 20240701172245
139.59.169.10 1 1 0 20240719073159
193.32.127.215 1 1 0 20240704011437
104.234.53.58 1 1 0 20240713114403
45.13.191.97 1 1 0 20240730012300
152.39.165.120 1 1 12164 20240725075730
71.6.134.231 1 1 12167 20240711045152
45.13.191.86 1 1 0 20240706045805
199.45.154.133 1 1 12161 20240702032819
47.88.94.161 0 1 0 
103.74.175.112 1 1 0 20240702093053
102.89.34.33 1 1 0 20240720102633
34.32.136.132 0 1 0 
206.168.34.34 1 1 12162 20240731142457
35.88.27.51 1 1 0 20240726134639
163.131.193.68 1 1 0 20240714114958
102.90.57.109 1 1 0 20240708085856
87.236.176.128 1 1 0 20240707144519
198.235.24.254 1 1 0 20240702093138
64.233.173.37 1 1 0 20240713181557
60.36.74.80 1 1 0 20240702082624
45.86.202.205 1 1 0 20240711055207
197.210.71.239 1 1 0 20240716194618
45.86.202.225 2 2 0 20240711055206
64.15.129.107 1 1 37366 20240706195048
102.89.32.252 1 1 0 20240709165330
94.156.64.71 1 1 0 20240717165023
45.94.31.237 1 1 0 20240726114820
94.156.66.91 1 1 0 20240724080836
149.19.251.251 1 1 0 20240726075330
47.89.193.239 1 1 0 20240724180048
149.56.150.22 1 1 0 20240724215637
45.128.199.52 1 1 0 20240718073951
91.92.178.225 1 1 0 20240724080003
147.185.132.246 1 1 0 20240724075359
66.249.70.130 2 2 0 20240702105626
102.89.33.19 1 1 0 20240720102621
91.92.178.74 1 1 0 20240725075525
206.168.34.116 1 1 12162 20240720122639
107.173.235.102 1 1 0 20240704143238
36.99.136.128 2 2 0 20240722015319
180.125.38.47 1 1 0 20240713130901
128.90.104.210 1 2 14941 20240724093839
85.203.44.223 1 1 0 20240704190335
167.71.161.160 1 1 0 20240714072858
119.12.204.131 1 1 12165 20240726075440
103.155.148.95 0 1 0 
23.95.210.115 2 3 0 20240704143117
126.218.133.15 1 1 0 20240713150008
150.129.93.253 1 1 0 20240725075524
81.69.197.181 1 1 12173 20240706145926
47.88.86.63 0 1 12191 
35.86.127.141 1 1 0 20240730142902
111.7.96.155 1 1 0 20240707143217
219.126.31.89 1 1 0 20240703085550
45.13.191.112 1 1 0 20240730012259
192.175.111.238 1 1 37366 20240706195050
41.242.77.180 2 2 0 20240708102720
66.249.66.11 2 2 0 20240703065155
202.189.221.184 1 1 0 20240713141814
62.146.181.23 1 1 0 20240704021615
85.190.240.67 2 2 24331 20240715230306
213.35.125.6 1 1 0 20240731132140
161.123.163.233 1 1 0 20240724075455
64.227.70.2 2 2 49553 20240724054813
93.158.91.29 1 1 0 20240706135237
47.88.101.3 1 3 24362 20240724180049
45.13.191.104 1 1 0 20240729201633
198.235.24.93 1 1 37366 20240702053133
45.13.191.94 1 1 0 20240729222809
91.217.249.110 1 1 0 20240701203023
205.210.31.204 1 1 0 20240720090331
185.196.10.115 1 1 0 20240712102410
192.175.111.235 1 1 37366 20240706195049
198.235.24.156 1 1 0 20240713045256
111.7.100.35 1 1 0 20240710034004
104.219.239.67 1 1 12181 20240712172938
79.137.65.46 0 5 0 
198.235.24.182 1 1 0 20240719022227
64.15.129.101 1 1 37378 20240706195426
140.213.169.107 1 1 0 20240712212146
31.6.10.107 1 2 14943 20240724093839
167.71.176.126 1 1 12168 20240718142351
18.236.194.67 1 1 0 20240717204627
45.86.202.163 2 2 0 20240710115006
194.36.25.5 1 1 0 20240724082622
198.235.24.199 1 1 0 20240704010708
199.187.211.198 1 1 0 20240709072112
85.203.44.211 1 1 0 20240704190336
103.121.75.41 2 2 0 20240720120945
198.235.24.223 1 1 37366 20240723043824
199.45.155.94 1 1 12161 20240731133632
66.249.66.165 1 7 0 20240716135632
87.236.176.241 1 1 0 20240705165553
45.13.191.110 1 1 0 20240729201632
154.28.229.222 1 1 0 20240724054752
104.234.53.89 1 1 0 20240712163230
205.210.31.77 1 1 0 20240708203556
88.185.60.66 1 1 0 20240703015934
124.221.186.26 1 1 0 20240711202915
84.247.59.32 1 1 0 20240721045644
144.24.197.112 1 1 12401 20240724093840
198.235.24.89 1 1 0 20240716005410
198.235.24.112 1 1 0 20240706074826
185.66.90.243 1 1 12177 20240710170253
64.233.173.38 1 1 0 20240713181557
47.88.94.28 0 1 0 
199.45.154.151 1 1 12167 20240702225355
66.249.66.167 1 10 0 20240708124924
206.168.34.112 1 1 0 20240724104032
125.92.100.133 1 1 0 20240711175412
47.88.78.6 0 1 0 
84.247.59.171 1 1 0 20240712182440
5.133.192.168 1 1 0 20240724140955
102.89.23.118 1 1 0 20240715023611
147.185.132.213 1 1 37378 20240712100628
198.235.24.240 1 1 37366 20240726114351
198.235.24.50 1 1 0 20240712061855
45.13.191.71 1 1 0 20240729222810
103.106.216.68 1 1 0 20240713181601
45.128.199.53 1 1 0 20240718165539
111.7.96.154 1 1 0 20240726054535
172.105.16.131 2 2 0 20240724054813
134.122.55.221 1 1 0 20240718054715
162.253.168.93 2 2 0 20240714182130
85.203.44.238 1 1 0 20240716193726
104.234.53.47 1 1 0 20240712163229
5.133.192.133 1 1 0 20240730141259
84.247.59.49 1 1 0 20240721045642
157.230.19.140 2 2 0 20240724054814
66.249.66.166 1 11 0 20240711103831
139.59.28.244 1 1 12166 20240725210903
94.156.65.156 1 1 0 20240701055345
122.212.223.54 1 1 0 20240716123213
159.223.144.76 1 1 0 20240712064220
192.175.111.247 1 1 37378 20240706195424
185.34.33.2 0 1 2399 
104.129.41.220 1 1 0 20240714174728
107.190.139.130 1 1 12173 20240718211818
150.129.93.163 1 1 0 20240725075729
45.128.199.196 1 1 0 20240718165538
203.109.62.38 1 1 0 20240726075335
117.26.41.212 1 1 0 20240717131329
82.221.136.1 1 1 12174 20240707202232
167.99.210.137 2 2 0 20240724054814
85.203.15.79 1 1 0 20240731064959
102.90.67.154 1 1 0 20240708085817
193.32.127.237 1 1 0 20240712091312
85.203.15.67 1 1 0 20240731222120
47.88.90.156 1 1 0 20240724180049
205.210.31.70 1 1 0 20240712092022
47.88.93.234 1 1 12160 20240724180048
87.236.176.206 1 1 12169 20240712073941
198.235.24.238 1 1 0 20240715234053
206.168.34.222 1 1 0 20240719234723
102.89.22.77 1 1 0 20240703225021
165.22.190.246 1 1 12163 20240725013839
147.185.132.58 1 1 0 20240726065033
68.178.160.245 1 1 12171 20240720060542
185.198.240.124 1 1 0 20240713073310
103.168.146.191 1 1 0 20240712095752
147.185.132.78 1 1 37378 20240722214427
91.217.249.96 1 1 0 20240701203024
34.141.195.51 0 2 0 
93.158.91.30 1 1 0 20240718134335
121.36.241.28 1 1 12174 20240722200318
198.235.24.246 2 2 37366 20240730063336
47.254.25.10 0 1 0 
171.43.134.45 1 1 0 20240729193440
160.176.174.122 1 1 0 20240715091141
199.45.155.66 2 2 24321 20240730140325
104.234.53.94 1 1 0 20240713114402
147.185.132.240 1 1 0 20240702053913
161.35.195.78 1 1 12164 20240704085055
84.247.59.183 1 1 0 20240712182439
45.149.150.152 1 1 0 20240724080003
85.203.15.57 1 1 0 20240731222120
51.158.239.81 1 1 0 20240724011144
124.220.171.218 1 1 0 20240706073438
167.172.52.247 1 1 0 20240704071042
45.128.199.199 1 1 0 20240718073952
194.55.186.252 2 2 0 20240721142902
45.13.191.36 1 1 0 20240712051143
106.133.80.166 1 1 0 20240701140602
47.251.14.232 0 1 0 
84.247.59.197 1 1 0 20240707032307
44.202.31.121 0 1 0 
45.13.191.45 1 1 0 20240712051143
142.93.214.168 1 1 12166 20240715120647
143.198.75.153 1 1 0 20240705082215
198.235.24.173 1 1 37366 20240712132037
180.149.2.85 1 1 0 20240724080020
206.168.34.63 1 1 12164 20240702062633
84.247.59.159 1 1 0 20240707032308
192.175.111.251 1 1 37366 20240706195050
152.39.205.169 0 1 0 
146.70.117.250 1 1 12165 20240724084745
66.249.72.6 0 1 0 
85.203.44.17 1 1 0 20240725124332
47.254.16.187 0 1 0 
206.204.1.131 1 1 0 20240724075501
147.185.132.40 1 1 0 20240719115030
185.198.240.100 1 1 0 20240713073310
187.45.189.66 1 1 12173 20240714170300
5.133.192.135 1 1 0 20240712134134
87.236.176.113 1 1 0 20240721171234
199.45.155.70 1 1 0 20240707165549
199.45.155.95 1 1 12162 20240720042953
199.45.155.103 1 1 0 20240711023135
198.235.24.49 1 1 0 20240705074837
206.204.30.41 1 1 12166 20240724075500
222.223.111.31 1 1 0 20240714025708
23.95.251.163 1 1 0 20240704170447
51.75.141.254 1 2 14799 20240724093837
34.215.106.191 1 1 0 20240722145159
34.219.20.87 1 1 0 20240718144736
103.220.22.117 1 1 0 20240713181553
85.203.15.63 1 1 0 20240731065000
159.89.94.27 1 1 0 20240725152709
173.239.214.20 1 1 0 20240703220326
152.39.192.46 1 1 0 20240726075437
138.197.170.216 1 1 12164 20240701103739
206.204.12.246 1 1 0 20240724075328
124.236.100.56 1 1 0 20240722070739
194.186.164.66 2 2 0 20240730132143
45.86.202.162 1 1 0 20240710115008
47.89.195.210 1 2 24347 20240724180057
66.249.70.135 0 2 0 
206.168.34.198 1 1 12167 20240702211134
157.245.142.228 1 1 0 20240708024322
199.45.154.150 1 1 12170 20240711170226
85.203.44.21 1 1 0 20240725124331
102.89.44.82 2 2 0 20240711095558
45.13.191.81 1 1 0 20240706045806
46.101.2.175 1 1 0 20240726023617
64.227.46.28 1 1 0 20240725092232
173.239.214.6 1 1 0 20240703220324
199.45.155.87 1 1 12159 20240707093833
34.209.187.230 1 1 0 20240710142048
176.223.132.118 1 1 0 20240703011256
198.235.24.171 1 1 37378 20240703183820
149.102.246.24 1 1 0 20240713181541
64.15.129.120 1 1 37378 20240706195424
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20240701 12 13 24362 9
20240702 14 16 86025 14
20240703 50 51 37416 12
20240704 17 21 12164 13
20240705 4 5 0 4
20240706 16 17 311149 16
20240707 10 11 36501 10
20240708 7 8 0 6
20240709 2 3 0 2
20240710 17 18 12177 10
20240711 11 13 24337 10
20240712 18 20 99094 18
20240713 19 20 0 15
20240714 7 8 12173 6
20240715 6 8 36497 5
20240716 7 8 37378 7
20240717 10 11 37404 9
20240718 13 17 24379 13
20240719 19 21 38 6
20240720 16 17 38507 10
20240721 5 6 0 5
20240722 10 11 49590 7
20240723 4 7 37404 4
20240724 50 65 417653 35
20240725 12 14 36493 12
20240726 15 25 160730 12
20240729 20 20 0 7
20240730 12 13 24321 11
20240731 15 16 173811 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
5mn-15mn 1
30s-2mn 1
30mn-1h 3
0s-30s 294
1h+ 1
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 72
/ 231 1448176 205 198
/views/ 18 0 18 18
/8477bd79/about.php 16 2316 11 11
/wp-login.php 8 97396 8 8
/config/ 8 0 7 7
/_all_dbs 5 24343 0 5
/views/register.ejs 5 0 5 5
/trades-trek__d28417e/content.php 4 0 0 0
/clearwage-web.optisoft.com.ng__d28417e/wp-login.php 4 0 0 0
/public/app-assets/data/jquery-file-upload/server/ 4 0 4 3
/moet__d28417e/2index.php 4 0 0 0
/node_modules__d28417e/radio.php 4 0 0 0
/clearwage-landing.optisoft.ng__d28417e/wp-login.php 4 0 0 0
/clearwage-landing.optisoft.com.ng__d28417e/radio.php 4 0 0 0
/node_modules/html-pdf/lib/ 4 0 4 4
/velocity-admin-panel__d28417e/index.php 4 0 0 2
/api.emedic__d28417e/content.php 4 0 2 0
/rosabon-treasury-admin__d28417e/2index.php 4 0 0 0
/sxallsitemap.xml 4 0 4 4
/api-emedic__d28417e/index.php 4 0 0 0
/ecertlanding.optisoft.com.ng/about.html 3 0 3 3
/node_modules/html-pdf/LICENSE 3 0 3 3
/public/app-assets/data/jquery-file-upload/server/php/ 2 0 1 2
/wp-admin/includes/mari.php 2 0 0 0
/wp-admin/css/colors/coffee/marijuana.php 2 0 0 0
/.aws/config 1 0 0 0
/allsitemap.xml 1 0 1 1
/axis2/ 2 0 0 0
/wp-content/plugins/aryabot/mar.php 2 0 0 0
/axis2-admin/ 2 0 0 0
/node_modules/html-pdf/examples/serve-http/ 1 0 1 1
/wp-admin/css/mari.php 2 0 0 0
