%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/opti/tmp/awstats/ssl/awstats012023.rosabon-credit.optisoft.com.ng.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/opti/tmp/awstats/ssl/awstats.rosabon-credit.optisoft.com.ng.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2701                
POS_VISITOR 8200                
POS_DAY 18273               
POS_DOMAIN 3507                
POS_LOGIN 3890                
POS_ROBOT 4045                
POS_WORMS 4321                
POS_EMAILSENDER 4452                
POS_EMAILRECEIVER 4595                
POS_SESSION 19065               
POS_SIDER 19276               
POS_FILETYPES 4730                
POS_DOWNLOADS 4978                
POS_OS 5026                
POS_BROWSER 5323                
POS_SCREENSIZE 5923                
POS_UNKNOWNREFERER 5997                
POS_UNKNOWNREFERERBROWSER 6593                
POS_ORIGIN 6997                
POS_SEREFERRALS 7137                
POS_PAGEREFS 7300                
POS_SEARCHWORDS 7576                
POS_KEYWORDS 7728                
POS_MISC 2363                
POS_ERRORS 7787                
POS_CLUSTER 3746                
POS_SIDER_404 7891                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201091359 1 0 25456356330231
FirstTime 20230101141922
LastTime 20230131090720
LastUpdate 20230201131118 1 0 0 0 0
TotalVisits 300                 
TotalUnique 200                 
MonthHostsKnown 0                   
MonthHostsUnknown 289                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 181 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 31 4431891 34 42 53094
1 11 25 456099 0 7 27090
2 14 51 998076 0 12 46440
3 12 30 4375826 1 9 31611
4 10 31 519582 0 9 34830
5 12 43 4717349 0 10 38700
6 10 41 4621046 0 8 30960
7 13 60 17312312 0 5 19350
8 28 108 30220981 1 14 5892534
9 24 93 38564696 0 6 19420
10 51 170 140874577 0 3 11610
11 46 169 111507437 0 14 4311726
12 44 139 90182113 0 4 15480
13 28 137 18973976 0 10 2731960
14 30 104 30277930 0 10 34900
15 62 202 95702616 0 10 4367690
16 53 175 55792289 0 9 2343948
17 18 76 23906260 0 7 27090
18 16 48 4624521 0 7 27090
19 20 73 8393906 0 10 38700
20 29 78 54338751 1 13 43291
21 20 60 31816404 0 9 34830
22 23 54 18022121 0 11 42570
23 7 22 474186 1 7 23871
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 249 800 116548968
id 217 849 486770432
ng 88 309 159836461
ca 23 23 14973
lr 5 17 23754380
be 4 12 259140
pa 2 2 1302
eu 2 2 1302
ru 2 2 1302
gb 1 1 651
ro 1 3 3916034
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 19 12369 20230106003916 0
no_user_agent 5 3255 20230130203907 0
unknown 3 210 20230120095320 3
survey 2 1302 20230109030753 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
json 46 17712 0 0
css 185 11182073 0 0
ico 212 839916 0 0
html 290 179676 0 0
map 60 348828847 0 0
js 191 397171685 0 0
svg 664 18193548 0 0
Unknown 198 99603 0 0
png 174 14591885 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
win10 800 215
linux 58 25
macosx10 2 2
ios_iphone 29 12
macosx12 3 3
macosx13 3 3
android 220 42
androidnougat 1 1
linuxubuntu 507 176
win7 4 2
androidmarshmallow 101 19
winphone 1 1
androidpie 41 14
Unknown 57 40
android10 193 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 27
chrome102.0.0.0 1 1
chrome59.0.3071.125 1 1
chrome98.0.4758.141 1 1
firefox108.0 22 5
chrome56.0.2924.87 7 7
chrome95.0.4638.69 8 0
msie11.0 1 1
chrome103.0.0.0 240 53
firefox52.0 507 176
chrome64.0.3282.186 2 2
chrome39.0.2171.95 2 2
safari11.0.3 1 1
firefox83.0 1 1
chrome80.0.3987.99 3 1
safari11.1.1 3 3
chrome107.0.0.0 6 2
chrome84.0.4147.105 2 2
chrome93.0.4577.62 8 1
safari 23 10
chrome85.0.4183.102 3 1
chrome52.0.3634.98 1 1
chrome94.0.4606.85 34 9
safari16.1 6 2
Unknown 41 32
chrome108.0.0.0 552 139
mozilla 16 8
chrome109.0.0.0 528 132
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230125091341
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230109201654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230130032849
WhatsApp/2.22.24.78_A 20230130153106
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230130032849
WhatsApp/2.22.24.78_A 20230130153106
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 524 890
From1 1 1
From2 3 3
From3 11 11
From4 55 1115
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://216.158.237.236:80 6 6
https://temp-mail.org 3 3
https://localhost:8090 1 1
https://api-rosabon.optisoft.com.ng:8090 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 12 7812
206 24 19523367
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 289
18.204.233.163 88 256 5443893 20230110215116
44.195.244.245 88 251 5312118 20230110221055
129.18.194.219 40 220 65862830 20230131090720
129.18.213.122 13 39 27857655 20230119095027
197.156.232.100 9 48 8315204 20230126143901
105.112.57.239 8 19 44009041 20230109100728
41.184.168.243 8 25 8747365 20230110145359
102.88.62.57 6 11 13439612 20230116162905
197.210.76.138 6 10 8327920 20230113123049
102.88.34.225 6 20 17416088 20230118113125
197.210.76.36 5 12 346887 20230116165230
196.49.28.126 5 17 23754380 20230118202619
102.88.35.9 5 12 21363889 20230119161137
197.210.53.56 5 11 21109097 20230113123341
102.88.62.75 5 14 246745 20230116134052
102.88.62.101 4 10 1953 20230116194857
102.88.35.34 4 14 27161795 20230116204944
197.210.52.161 4 5 190812 20230116165707
102.88.62.5 4 10 4044024 20230117150126
102.88.34.10 4 8 13596393 20230117095709
102.89.22.121 4 5 13199013 20230125114928
197.210.52.119 4 11 4297492 20230116164558
102.88.35.6 4 11 13201241 20230116154449
102.88.35.23 4 15 4113580 20230120132308
102.89.32.110 4 5 459578 20230107220044
197.210.52.236 0 2 28636 
198.235.24.152 1 1 651 20230124184322
167.248.133.45 2 6 129570 20230102201826
102.89.33.33 1 3 1542 20230104193902
102.88.35.188 1 2 0 20230117083551
197.210.84.89 0 1 891 
102.89.47.79 3 7 3966617 20230117171917
197.210.79.23 2 5 3247092 20230101174017
197.210.53.206 2 6 17057762 20230113122950
102.88.63.129 1 10 4059296 20230120132134
102.89.23.27 0 2 205526 
102.88.34.235 2 5 7699375 20230118104909
102.88.34.153 1 4 3875536 20230121093142
102.89.34.232 2 6 26664 20230126125529
66.249.83.71 1 1 651 20230124225339
102.88.34.21 1 3 4809 20230113162742
102.89.34.173 1 1 651 20230107181644
102.89.46.24 2 3 651 20230123113727
102.88.62.143 2 9 3861532 20230124083608
102.88.63.232 1 5 651 20230116212549
185.3.94.183 1 1 651 20230106003908
69.4.87.74 2 2 1302 20230109212938
102.89.23.250 0 8 182323 
102.89.33.42 2 3 3792285 20230126083013
52.210.33.145 1 1 651 20230106035137
102.89.33.83 1 4 3803590 20230111124900
102.88.62.121 1 3 1661 20230114123226
197.210.52.243 1 2 0 20230113161925
102.89.33.204 0 4 40445 
102.89.33.165 1 2 120513 20230118102244
198.235.24.168 2 2 1302 20230129135317
105.112.153.95 3 7 3921029 20230104035658
102.89.34.15 0 2 66149 
102.89.23.196 0 8 0 
150.136.250.6 1 1 651 20230106012912
102.89.46.163 2 5 3840757 20230117160511
102.88.35.63 0 6 243922 
102.88.34.130 1 2 0 20230113151550
205.210.31.141 1 1 651 20230115102903
102.89.22.236 1 11 4410127 20230102134456
102.88.62.8 1 7 4026514 20230107054510
102.88.35.10 0 1 0 
197.210.71.160 0 4 388403 
102.89.32.159 2 3 13436916 20230111124908
102.88.34.129 1 3 3784341 20230124170929
197.210.71.38 1 6 401905 20230123091558
102.89.46.31 1 6 119862 20230117164836
102.91.4.93 1 6 371724 20230123075746
102.88.63.141 2 5 17189264 20230117152155
102.89.22.163 3 8 360794 20230125161649
102.88.63.66 1 5 3990211 20230123220440
102.88.62.58 0 1 59976 
102.88.34.147 0 1 0 
102.89.23.89 3 5 3820099 20230117115138
102.88.35.65 1 4 120189 20230116111533
102.89.23.36 0 6 232880 
205.210.31.40 1 1 651 20230114140343
66.249.88.158 1 1 651 20230124225325
102.88.34.139 0 2 120512 
197.210.53.230 0 1 0 
102.88.34.248 1 7 4036475 20230119174523
87.236.176.65 0 1 4158 
102.88.63.213 0 2 0 
102.89.22.249 0 1 0 
197.210.70.140 1 5 4076578 20230123075738
205.210.31.36 1 1 651 20230128045246
102.89.22.117 1 4 3823010 20230113102628
102.89.22.16 0 4 116612 
105.112.35.100 0 2 1302 
93.119.227.91 2 2 1302 20230106013350
102.91.54.123 3 5 118020 20230112170119
102.88.63.47 1 5 83461 20230124004053
197.210.84.197 0 8 621937 
102.89.33.207 1 3 3977828 20230118113156
102.88.63.52 2 3 119862 20230118085133
205.210.31.50 1 1 651 20230122132641
102.88.35.59 1 2 235463 20230116162904
102.88.62.93 2 4 356191 20230117155558
5.75.207.118 2 2 1302 20230113163248
102.88.34.85 1 5 0 20230116212255
102.89.23.202 1 4 3837528 20230117115125
102.89.34.245 3 3 1819 20230112144159
197.210.84.36 0 11 486983 
162.142.125.9 2 6 129570 20230109201652
102.88.35.191 0 2 1901 
197.210.76.52 2 5 226979 20230116165854
198.235.24.19 1 1 651 20230122211529
198.235.24.32 1 1 651 20230117122631
102.89.32.26 1 4 651 20230107181601
102.89.23.188 2 7 4052312 20230102140426
102.88.35.28 0 1 0 
102.88.35.27 2 9 7719823 20230116111428
102.88.34.58 2 4 3927120 20230112173332
197.210.79.49 2 13 3980037 20230102153739
102.89.22.119 1 4 651 20230117064329
102.89.32.35 1 2 238175 20230126121843
102.89.23.68 0 3 0 
102.88.62.9 0 8 225623 
66.249.88.152 1 1 651 20230124225340
102.89.32.156 3 3 1302 20230118102508
102.88.35.40 0 3 6649 
87.236.176.80 0 1 59976 
102.89.32.176 0 2 0 
197.210.84.204 2 12 4314484 20230102153708
102.88.35.36 2 12 3905431 20230119161212
102.89.22.107 0 5 66149 
35.213.234.99 1 1 651 20230112203520
102.89.34.83 1 3 177105 20230112143804
102.89.23.19 0 1 117972 
197.210.76.146 1 2 349859 20230113122503
102.88.63.33 0 1 891 
102.89.32.211 1 2 3803590 20230112143803
102.88.35.25 1 1 651 20230120153325
102.91.4.124 0 1 1010 
197.210.85.119 0 3 322050 
102.88.35.182 0 1 0 
102.89.34.20 0 1 159158 
198.235.24.136 1 1 651 20230115164745
102.89.46.223 1 1 517 20230117152633
102.89.23.104 0 4 111371 
102.89.23.237 0 5 85123 
102.89.22.25 2 4 13121923 20230125100406
205.210.31.128 1 1 651 20230120085412
102.89.22.182 1 8 4279274 20230125161253
102.89.22.172 0 2 0 
102.88.63.35 0 5 459683 
102.89.32.143 0 1 3857316 
102.89.34.157 0 1 651 
198.235.24.55 1 1 651 20230110164614
102.88.63.58 0 1 186626 
66.175.234.228 1 3 3977828 20230118142719
102.89.34.127 1 1 517 20230126083024
102.88.63.57 3 6 472894 20230118113210
102.91.52.13 1 5 3820372 20230112170029
87.236.176.161 0 1 59976 
198.235.24.43 1 1 651 20230118025345
102.88.34.22 1 7 503227 20230126075117
3.95.6.104 1 3 3911007 20230106004849
102.88.63.59 0 2 0 
102.89.32.22 2 3 1168 20230118102418
102.89.34.175 0 1 3840106 
102.89.23.232 0 1 1010 
197.211.58.27 2 6 3930224 20230110191325
102.88.62.90 0 1 66149 
102.88.34.166 0 6 69092 
188.212.136.139 1 3 3916034 20230106112221
102.89.23.147 0 7 364415 
102.88.62.96 1 2 3813584 20230113214300
102.89.23.201 3 8 3879537 20230113122328
102.67.30.228 3 14 12023353 20230118103647
102.89.22.192 0 1 891 
102.88.35.5 1 2 3813584 20230113185016
102.88.62.67 0 3 0 
102.89.23.92 2 6 3932207 20230113122957
102.89.34.246 1 1 0 20230111124910
197.210.79.189 0 2 159158 
102.88.35.37 2 6 62169 20230116153550
102.89.46.144 0 2 121032 
102.88.63.50 1 5 0 20230116194852
102.88.34.135 0 8 0 
102.89.34.161 0 5 29582 
102.89.33.194 2 11 651 20230104193851
102.89.32.114 0 1 4158 
105.112.232.113 2 7 3962885 20230116115100
66.249.83.73 1 1 651 20230124225318
198.235.24.31 1 1 651 20230127010631
66.249.93.41 1 1 651 20230124225341
87.236.176.45 0 1 4158 
102.88.62.99 2 7 42169 20230124095131
102.89.47.13 0 1 891 
102.89.23.210 0 1 3812933 
197.210.79.253 2 9 93369 20230102153748
102.89.47.60 1 2 0 20230117154021
102.88.62.16 0 4 66629 
197.210.79.103 1 6 11692 20230104162114
105.112.127.132 3 9 11861197 20230124083923
102.89.33.160 3 6 26740241 20230107215735
102.89.33.90 0 3 83178 
197.210.53.66 2 3 43321 20230116165809
102.89.34.23 0 2 43668 
197.210.78.121 1 5 266222 20230104202929
205.210.31.170 1 1 651 20230114025554
197.210.78.201 1 3 3795405 20230104163140
102.89.22.83 0 5 150262 
102.89.34.11 0 4 1010 
102.88.35.57 0 2 165701 
87.236.176.205 1 1 651 20230108080920
102.88.62.227 0 2 39836 
102.88.62.6 1 1 0 20230118085138
205.210.31.38 1 1 651 20230110232652
102.89.22.29 1 9 4217702 20230125161637
197.210.84.61 3 4 61929 20230104190438
197.210.79.190 0 1 116542 
35.213.167.52 1 1 651 20230120095319
102.88.63.241 1 13 649548 20230119104412
198.235.24.57 1 1 651 20230130032849
102.89.34.233 1 3 13433233 20230107220044
102.89.34.22 2 2 1302 20230107181931
102.89.22.33 0 1 117552 
87.236.176.16 1 1 651 20230125091341
197.210.78.60 1 13 723464 20230102152959
102.89.43.54 1 4 0 20230129124742
102.89.33.89 1 4 13117473 20230126121845
102.89.47.242 2 4 3866682 20230123123422
87.236.176.223 0 1 4158 
87.236.176.226 1 1 651 20230101141922
102.89.23.121 0 2 3812933 
102.89.22.112 1 8 3786653 20230124171857
102.89.22.120 0 6 694972 
102.88.35.222 3 9 336598 20230123220432
102.88.34.164 1 3 118623 20230113123619
179.43.177.154 2 2 1302 20230106003908
197.210.84.239 1 1 517 20230104163203
102.88.34.104 1 3 3916034 20230108124944
102.88.35.74 1 5 122200 20230120132141
102.89.32.164 1 6 370482 20230126123203
198.235.24.20 1 1 651 20230125082855
102.89.33.172 0 1 891 
198.235.24.50 1 1 651 20230120154233
102.89.23.245 0 4 347087 
102.88.34.128 2 2 0 20230117083536
102.88.34.116 1 2 651 20230113123725
102.88.62.91 1 4 59976 20230112165347
102.89.33.208 2 3 304975 20230126123149
102.88.63.244 1 2 5864 20230113185151
66.249.93.39 2 2 1302 20230124225331
102.88.62.50 4 17 17319480 20230117152935
199.244.60.57 1 3 3916034 20230106112221
102.89.46.184 0 1 0 
197.210.79.28 2 2 651 20230104203340
102.89.23.37 0 2 177948 
198.235.24.162 1 1 651 20230129160435
102.88.34.90 1 1 651 20230120141155
102.89.23.58 0 1 3812933 
102.89.34.103 1 3 7680863 20230118102624
102.89.23.126 4 6 4261268 20230125100420
102.88.34.51 0 1 0 
102.89.22.12 0 2 0 
102.88.62.22 4 10 17631315 20230118113018
198.235.24.179 1 1 651 20230113202343
102.88.62.254 1 1 13081136 20230108114712
102.89.23.105 0 1 0 
102.88.62.113 0 1 0 
102.89.22.213 1 3 117263 20230113103005
87.236.176.13 0 1 4158 
87.236.176.164 0 1 59976 
102.88.35.15 2 12 133300 20230117165256
198.235.24.171 1 1 651 20230122095019
102.88.62.49 1 5 3933430 20230123075548
102.88.35.189 0 2 0 
102.88.34.24 1 2 651 20230116165848
197.210.70.222 0 1 39489 
102.89.32.244 0 2 0 
102.88.35.69 1 5 3932447 20230115152454
87.236.176.198 0 1 59976 
102.88.34.244 0 4 0 
87.236.176.253 1 1 651 20230119095522
102.89.22.180 1 7 13382621 20230125100421
102.88.63.62 1 1 0 20230113123738
102.88.63.65 1 2 120539 20230121093149
198.235.24.128 1 1 651 20230121122353
197.210.53.170 1 1 651 20230116165609
102.88.62.79 3 16 4557398 20230126073248
102.89.23.94 0 6 82810 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20230101 3 9 3428419 2
20230102 12 102 19731029 7
20230104 15 58 9005526 9
20230106 81 223 16154965 22
20230107 70 199 48299871 28
20230108 35 97 19166351 17
20230109 23 66 48791175 11
20230110 24 91 18115842 12
20230111 4 8 17240506 3
20230112 17 40 23582868 10
20230113 42 105 78391818 25
20230114 4 13 11442413 4
20230115 6 16 7872830 5
20230116 71 224 97735290 27
20230117 28 122 51208669 19
20230118 46 126 122920250 22
20230119 15 66 34528198 9
20230120 11 35 8298331 8
20230121 3 11 3999330 3
20230122 3 3 1953 3
20230123 10 61 17837487 8
20230124 16 95 17045977 14
20230125 20 78 52724851 12
20230126 15 66 27136926 10
20230127 1 1 651 1
20230128 1 1 651 1
20230129 3 6 1302 3
20230130 14 76 31785973 4
20230131 1 22 4655493 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 23
5mn-15mn 20
2mn-5mn 9
30mn-1h 28
0s-30s 203
30s-2mn 5
15mn-30mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
/ 290 179676 149 140
/manifest.json 45 17061 24 28
/auth/reset-password 32 20181 14 14
/auth/email-verification/success 24 9114 9 12
/wallet 19 7161 14 12
/dashboard 14 7161 10 9
/user/kyc 14 4557 9 7
/auth/signup 11 6510 7 3
/help 9 3906 3 6
/auth/login 8 3255 5 6
/static/css/main.9d91b6fd.css.map 8 1833104 3 2
/static/js/main.dfcd77e8.js.map 7 91567952 2 4
/static/css/main.57ff4714.css.map 6 1414056 2 3
/static/js/main.7df04887.js.map 6 79184322 0 4
/wallet-history 6 3255 5 4
/profile/personal-info 6 3906 5 4
/feedback 6 2604 1 3
/static/css/main.5f126c96.css.map 6 1412778 2 2
/static/css/main.a799731e.css.map 5 1190875 3 3
/static/css/main.155ccdf1.css.map 4 952552 1 1
/feedback/my-tickets 4 2604 3 2
/static/css/main.1661eb69.css.map 4 927548 1 2
/feedback/my-tickets/71 3 651 0 1
/auth/forgot-password 3 1953 1 3
/auth/reset-link-success 3 1953 1 0
/feedback/open-tickets 1 651 0 0
/no-salary-earner-loan 2 1302 0 0
/reset-password 1 651 1 0
/personal-loan/no-side-business 1 651 1 0
/consumer-business 1 651 1 1
/feedback/closed-tickets 1 651 1 1
/profile/company/business-document 1 651 1 1
/static/js/main.7493091d.js.map 2 25946782 0 1
/Dockerrun.aws.json 1 651 1 0
/static/js/main.280b2d50.js.map 1 13228645 0 1
/login 1 651 0 0
/profile/company/info 2 1302 2 0
/vehicle-asset-loan/sole-proprietor 1 651 0 0
/cash-back 2 651 1 0
/auth-login 3 651 1 2
/static/js/main.482e6665.js.map 3 38803950 1 3
/profile/my-document 1 651 0 1
/feedback/my-tickets/65 2 1302 2 1
/static/js/main.45f40f99.js.map 2 26233402 0 1
/my-credit 2 651 0 1
/static/css/main.4a68c9a0.css.map 1 235678 1 0
/profile 3 1953 3 2
/sole-proprietor-business 1 651 1 1
/static/js/main.0a7d829b.js.map 1 13283071 0 0
/static/js/main.d2e6e868.js.map 2 26564844 0 0
/corporate-loan 1 651 1 0
/my-referrals 3 1953 2 2
/.aws/credentials 1 651 0 1
/company/kyc 1 651 1 1
/static/js/main.d0150a02.js.map 1 13091166 0 1
/static/js/main.7126ea96.js.map 1 12958122 1 1
/get-credit 3 1953 3 1
/sole-proprietor-loan 1 651 0 1
END_SIDER

Zerion Mini Shell 1.0