%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/analog/ssl/startup-life-admin.optisoft.com.ng/
Upload File :
Create Path :
Current File : /home/opti/tmp/analog/ssl/startup-life-admin.optisoft.com.ng/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	304	151	0	28	34800279
D	28234870	28311161
19607	158	5	5	3115
19607	159	1	1	623
19607	163	4	4	2492
19607	164	9	9	5607
19607	165	5	5	3115
19607	166	2	2	1246
19607	167	1	1	623
19607	179	6	6	3738
19607	183	1	1	623
19607	198	4	4	1869
19607	201	2	2	1246
19607	206	3	3	1869
19607	225	2	2	623
19607	248	5	5	3115
19607	250	1	1	623
19607	251	1	1	623
19608	11	2	2	1246
19608	15	2	2	1246
19608	21	4	4	1246
19608	22	6	6	1869
19608	23	2	2	623
19608	28	2	2	623
19608	29	2	2	623
19608	32	2	2	623
19608	78	2	2	623
19608	151	1	1	623
19608	167	1	1	623
19608	172	1	1	623
19608	183	4	4	1246
19608	185	1	1	623
19609	29	2	2	623
19609	43	1	1	623
19609	173	1	1	623
19609	205	11	2	2429946
19609	228	3	1	9861
19609	258	1	1	644
19611	276	1	1	644
19612	185	14	1	3306548
19612	186	1	0	644
19613	8	2	2	1288
19613	22	1	1	644
19613	80	3	1	9861
19613	138	3	1	1923960
19613	139	18	1	2876468
19613	140	5	0	218052
19613	215	1	1	644
19614	26	1	1	644
19614	155	2	2	1288
19614	166	21	1	4962113
19614	172	2	2	1288
19614	232	25	2	5733237
19616	154	4	4	2576
19616	223	1	1	644
19617	5	1	1	644
19617	53	1	1	644
19618	146	3	1	9861
19619	156	1	1	644
19620	84	1	1	644
19620	280	1	1	644
19621	34	1	1	644
19621	123	3	1	1923960
19621	124	11	0	618560
19622	59	1	1	644
19623	52	1	1	644
19624	49	1	1	644
19624	182	1	1	644
19625	105	3	1	9861
19625	153	1	1	644
19625	156	3	1	9861
19628	167	3	1	9861
19631	111	3	1	9861
19633	264	1	1	644
19635	42	1	1	644
19636	37	1	1	644
19636	188	1	1	644
19636	200	1	1	644
19637	167	12	2	4581510
19638	46	1	1	644
19642	111	9	1	2427333
19643	273	1	1	644
19644	214	1	1	644
19649	108	15	1	2715602
19649	197	1	1	644
19650	236	1	1	644
19655	156	1	1	644
19656	104	1	1	644
19656	114	2	0	930931
19658	285	1	1	644
19659	125	3	1	9861
19659	253	1	1	644
19660	152	1	1	644
1	10	0	0	0	28295102	0	0	28237986	0	0	659160	/static/media/Roboto-Regular.a25806274237d06e00a6.woff2
1	1	0	0	0	28295104	0	0	28295104	0	0	7196	/static/media/error-404.73bb52e5a998cf988318439985089d73.svg
1	1	0	0	0	28295104	0	0	28295104	0	0	915	/static/js/451.a2cf98ff.chunk.js
1	13	0	0	0	28295102	0	0	28237986	0	0	566904	/static/media/Nunito-Bold.455e421c608806fdf8c8.woff2
1	1	0	0	0	28242210	0	0	28242210	0	0	644	/manage-startups
1	14	0	0	0	28285036	0	0	28237986	0	0	10705408	/static/js/main.d37a0798.js
1	0	0	0	1	0	0	28241220	0	0	28241220	0	/.env?161.35.246.138
1	1	0	0	0	28254863	0	0	28254863	0	0	644	/manage-users
1	7	0	0	0	28295103	0	0	28242208	0	0	461804	/static/media/Roboto-Bold.6cd35edfbc0d7a417131.woff2
1	0	0	0	1	0	0	28242832	0	0	28242832	0	/.env
1	13	0	0	0	28295102	0	0	28237986	0	0	15062372	/static/css/main.3621f049.css
1	119	119	0	0	28311161	0	0	28234870	0	0	64841	/
1	17	0	0	0	28309588	0	0	28237986	0	0	85552	/logo192.png
1	0	0	0	2	0	0	28235595	0	0	28235595	0	/static/admin/javascript/hetong.js
1	13	0	0	0	28295102	0	0	28237986	0	0	212563	/static/media/logo-full.34550986ca451e0aabe6.png
1	7	0	0	0	28295103	0	0	28242208	0	0	299124	/static/media/Nunito-Regular.6b9b90c58fb9657aaa8e.woff2
1	32	32	0	0	28310227	0	0	28236356	0	0	20566	/?161.35.246.138
1	3	0	0	0	28244992	0	0	28243421	0	0	1932	/auth-login
1	0	0	0	14	0	0	28234910	0	0	28234900	0	/cgi-bin/
1	9	0	0	0	28295102	0	0	28237986	0	0	3936	/manifest.json
1	11	0	0	0	28295102	0	0	28237986	0	0	734712	/static/media/Roboto-Medium.fc0337b9cf1cce2e6e1e.woff2
1	16	0	0	8	28309588	0	28237827	28238102	0	28234899	61920	/favicon.ico
1	13	0	0	0	28295102	0	0	28237986	0	0	3988868	/static/media/Nioicon.1752433f948cb99b6b4f.ttf
1	2	0	0	0	28305214	0	0	28295102	0	0	1860574	/static/js/main.e69dfbb1.js
1	0	0	0	2	0	0	28235595	0	0	28235595	0	/Public/home/js/check.js
1	1	0	0	0	28305214	0	0	28305214	0	0	644	/manifest.js
3	1	0	0	0	28244992	0	0	28244992	0	0	644	https://www.google.com/
3	59	0	0	0	28295103	0	0	28237986	0	0	6360128	https://startup-life-admin.optisoft.com.ng/static/css/main.3621f049.css
3	30	0	0	2	28295102	0	28234996	28237986	0	28234978	21374211	https://startup-life-admin.optisoft.com.ng/
3	12	10	0	1	28278116	0	28234979	28234902	0	28234979	1929546	https://www.startup-life-admin.optisoft.com.ng/
3	2	0	0	0	28278116	0	0	28278116	0	0	350444	https://www.startup-life-admin.optisoft.com.ng/static/css/main.3621f049.css
3	2	0	0	0	28254863	0	0	28254863	0	0	5839	https://startup-life-admin.optisoft.com.ng/manage-users
3	32	0	0	0	28295102	0	0	28237986	0	0	2140529	https://startup-life-admin.optisoft.com.ng/auth-login
3	2	0	0	0	28295104	0	0	28295104	0	0	8111	https://startup-life-admin.optisoft.com.ng/manage-messages
3	0	0	0	13	0	0	28234910	0	0	28234903	0	https://www.startup-life-admin.optisoft.com.ng/cgi-bin/
3	1	0	0	0	28278116	0	0	28278116	0	0	16351	https://www.startup-life-admin.optisoft.com.ng/auth-login
4	1	1	0	0	28235322	0	0	28235322	0	0	623	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	28234903	0	0	28234903	0	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
4	4	4	0	2	28242832	0	28242832	28234978	0	28241220	2534	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	2	2	0	0	28237176	0	0	28236279	0	0	1246	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	2	0	0	28234909	0	0	28234903	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0
4	1	1	0	0	28236449	0	0	28236449	0	0	623	Opera/9.0 (Macintosh; PPC Mac OS X; U; en)
4	1	1	0	2	28234907	0	28234910	28234907	0	28234903	623	Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/105.0.5195.100 Mobile/15E148 Safari/604.1
4	4	4	0	0	28236437	0	0	28236437	0	0	1246	curl/7.68.0
4	1	1	0	0	28234907	0	0	28234907	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/113.0
4	1	1	0	0	28305162	0	0	28305162	0	0	644	Mozilla/5.0 (X11; U; Linux i686; en-gb) AppleWebKit/534.35 (KHTML, like Gecko) Chrome/11.0.696.65 Safari/534.35 Puffin/2.0.5603M
4	0	0	0	2	0	0	28234908	0	0	28234903	0	Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28234903	0	0	28234903	0	Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
4	12	2	0	0	28278116	0	0	28278116	0	0	4581510	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.149 Safari/537.36
4	26	2	0	0	28244992	0	0	28243414	0	0	5080526	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	0	28234907	0	0	28234907	0	0	623	Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
4	51	5	0	1	28245320	0	28234996	28234996	0	28234996	11470354	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	2	2	0	4	28235595	0	28235595	28235595	0	28235595	1246	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	25	9	0	1	28309588	0	28237827	28237827	0	28237827	79511	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	2	2	0	0	28234870	0	0	28234870	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	12	12	0	0	28297183	0	0	28236356	0	0	7686	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	1	1	0	0	28237105	0	0	28237105	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4	1	1	0	2	28234907	0	28234908	28234907	0	28234903	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/113.0
4	1	1	0	0	28235088	0	0	28235088	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
4	1	1	0	0	28234899	0	0	28234899	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	0	0	0	1	0	0	28234903	0	0	28234903	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.4 Mobile/15E148 Safari/604.1
4	1	0	0	0	28305214	0	0	28305214	0	0	644	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3844.0 Safari/537.36
4	3	3	0	0	28234907	0	0	28234875	0	0	1869	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4	2	2	0	0	28235323	0	0	28235323	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	3	3	0	3	28237105	0	28237106	28234978	0	28234978	1246	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	6	6	0	0	28245023	0	0	28242763	0	0	3864	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0
4	6	6	0	0	28235914	0	0	28235074	0	0	1869	Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/83.0.4103.88 Mobile/15E148 Safari/604.1
4	1	1	0	0	28234914	0	0	28234914	0	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
4	1	1	0	0	28237987	0	0	28237987	0	0	644	WhatsApp/2.2335.9 N
4	18	18	0	0	28235682	0	0	28235626	0	0	5607	Mozilla/4.0 (Windows; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4	2	2	0	0	28234899	0	0	28234897	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.179 Safari/537.36
4	2	2	0	0	28276843	0	0	28276780	0	0	1288	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	1	1	0	0	28234901	0	0	28234901	0	0	623	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	1	0	0	28234902	0	0	28234902	0	0	623	Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.1
4	2	2	0	0	28278952	0	0	28234916	0	0	1267	Mozilla/5.0 (compatible)
4	14	1	0	0	28254863	0	0	28254859	0	0	2542520	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.2045.31
4	24	2	0	0	28295104	0	0	28285036	0	0	5142935	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	13	1	0	0	28243421	0	0	28243418	0	0	2476604	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	0	28234902	0	0	28234902	0	0	623	Mozilla/5.0 (Android 13; Mobile; rv:109.0) Gecko/113.0 Firefox/113.0
4	8	0	0	0	28244992	0	0	28244992	0	0	2423463	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28234899	0	0	28234899	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
4	10	10	0	0	28310227	0	0	28243797	0	0	6440	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	2	2	0	0	28235577	0	0	28235577	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
4	1	0	0	0	28305214	0	0	28305214	0	0	930287	Mozilla/5.0 (Linux; Android 9; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Mobile Safari/537.36
4	1	1	0	0	28234902	0	0	28234902	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.42
4	0	0	0	1	0	0	28234900	0	0	28234900	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4	2	2	0	2	28234979	0	28234979	28234978	0	28234978	1246	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/114.0
4	0	0	0	1	0	0	28234908	0	0	28234908	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.165 Safari/537.36
4	1	1	0	0	28235074	0	0	28235074	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0.3 Safari/604.5.6
4	2	2	0	0	28235323	0	0	28235323	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36
4	1	1	0	0	28234911	0	0	28234911	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	6	6	0	0	28235111	0	0	28234871	0	0	3738	Mozilla/5.0 zgrab/0.x
4	1	1	0	0	28234904	0	0	28234904	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
4	3	3	0	0	28234902	0	0	28234898	0	0	1869	python-requests/2.28.2
4	1	1	0	0	28234902	0	0	28234902	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.58
4	4	4	0	0	28247814	0	0	28247814	0	0	2576	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36
4	1	1	0	0	28235074	0	0	28235074	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4	0	0	0	1	0	0	28234908	0	0	28234908	0	Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
4	1	1	0	0	28235088	0	0	28235088	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
5	1	1	0	0	28234907	0	0	28234907	0	0	623	149.40.50.67
5	1	1	0	0	28234916	0	0	28234916	0	0	623	34.235.48.77
5	1	1	0	0	28234904	0	0	28234904	0	0	623	201.177.73.6
5	0	0	0	1	0	0	28235595	0	0	28235595	0	47.88.6.178
5	1	1	0	0	28287289	0	0	28287289	0	0	644	178.62.196.41
5	2	2	0	0	28235074	0	0	28235074	0	0	1246	69.4.87.74
5	0	0	0	1	0	0	28234908	0	0	28234908	0	102.129.153.146
5	1	1	0	0	28259474	0	0	28259474	0	0	644	198.235.24.8
5	13	1	0	0	28243422	0	0	28243414	0	0	2541876	149.102.229.245
5	13	1	0	0	28244992	0	0	28244992	0	0	2538650	149.102.229.243
5	4	4	0	0	28247814	0	0	28247814	0	0	2576	38.130.107.24
5	1	1	0	0	28235322	0	0	28235322	0	0	623	92.116.75.141
5	3	1	0	0	28269199	0	0	28269199	0	0	9861	167.94.146.58
5	3	1	0	0	28265159	0	0	28265159	0	0	9861	167.248.133.34
5	1	1	0	0	28245023	0	0	28245023	0	0	644	51.254.49.98
5	1	1	0	1	28237105	0	28237106	28237105	0	28237106	0	18.206.175.100
5	0	0	0	2	0	0	28234909	0	0	28234908	0	146.70.108.173
5	0	0	0	1	0	0	28234908	0	0	28234908	0	86.151.127.205
5	1	1	0	0	28245023	0	0	28245023	0	0	644	51.254.49.97
5	1	1	0	0	28234897	0	0	28234897	0	0	623	5.181.234.132
5	2	2	0	0	28235207	0	0	28235207	0	0	623	54.238.152.158
5	1	1	0	0	28253224	0	0	28253224	0	0	644	198.235.24.108
5	1	1	0	0	28234875	0	0	28234875	0	0	623	168.151.172.199
5	1	1	0	0	28248745	0	0	28248745	0	0	644	205.210.31.46
5	3	1	0	0	28305214	0	0	28305162	0	0	931575	13.58.59.50
5	1	1	0	0	28234902	0	0	28234902	0	0	623	45.8.19.9
5	13	1	0	0	28243421	0	0	28243418	0	0	2476604	105.112.179.88
5	1	1	0	0	28236356	0	0	28236356	0	0	623	138.197.131.143
5	11	2	0	0	28237987	0	0	28237986	0	0	2429946	105.112.18.60
5	1	1	0	0	28255978	0	0	28255978	0	0	644	147.182.243.35
5	1	1	0	0	28242763	0	0	28242763	0	0	644	188.165.87.109
5	1	1	0	0	28235595	0	0	28235595	0	0	623	47.251.15.21
5	4	4	0	0	28236437	0	0	28236437	0	0	1246	52.58.12.201
5	1	1	0	0	28278952	0	0	28278952	0	0	644	54.156.251.192
5	1	1	0	0	28244935	0	0	28244935	0	0	644	188.165.87.104
5	1	0	0	0	28254860	0	0	28254860	0	0	43608	197.210.53.122
5	1	1	0	0	28234907	0	0	28234907	0	0	623	185.206.225.143
5	1	1	0	1	28242832	0	28242832	28242832	0	28242832	644	149.100.154.15
5	3	1	0	0	28243122	0	0	28243122	0	0	9861	162.142.125.14
5	1	1	0	0	28234911	0	0	28234911	0	0	623	54.66.55.193
5	1	1	0	0	28248509	0	0	28248509	0	0	644	205.210.31.23
5	1	1	0	0	28236449	0	0	28236449	0	0	623	185.145.245.42
5	1	1	0	0	28235577	0	0	28235577	0	0	623	185.220.100.248
5	3	0	0	0	28254862	0	0	28254860	0	0	112518	197.210.76.204
5	1	1	0	0	28234902	0	0	28234902	0	0	623	74.80.181.136
5	1	1	0	2	28234902	0	28234910	28234902	0	28234908	623	154.47.30.167
5	1	1	0	0	28237105	0	0	28237105	0	0	623	54.91.127.71
5	1	1	0	0	28234914	0	0	28234914	0	0	623	54.66.245.129
5	1	1	0	0	28234899	0	0	28234899	0	0	623	212.30.36.71
5	1	1	0	0	28254203	0	0	28254203	0	0	644	198.235.24.77
5	5	0	0	0	28254863	0	0	28254860	0	0	88806	197.210.77.84
5	1	1	0	0	28295548	0	0	28295548	0	0	644	165.22.226.210
5	1	1	0	0	28236381	0	0	28236381	0	0	623	159.203.34.198
5	1	1	0	0	28254413	0	0	28254413	0	0	644	159.89.121.0
5	0	0	0	1	0	0	28234900	0	0	28234900	0	89.208.29.59
5	1	1	0	0	28303982	0	0	28303982	0	0	644	198.235.24.216
5	0	0	0	1	0	0	28234903	0	0	28234903	0	78.148.69.62
5	1	1	0	0	28258806	0	0	28258806	0	0	644	205.210.31.172
5	1	1	0	0	28235595	0	0	28235595	0	0	623	47.88.90.156
5	1	1	0	0	28276780	0	0	28276780	0	0	644	52.211.107.183
5	1	1	0	0	28243797	0	0	28243797	0	0	644	198.235.24.67
5	3	1	0	0	28260525	0	0	28260525	0	0	9861	162.142.125.221
5	1	1	0	0	28244290	0	0	28244290	0	0	644	198.235.24.65
5	1	1	0	0	28244935	0	0	28244935	0	0	644	188.165.87.97
5	2	2	0	0	28235335	0	0	28235330	0	0	1246	83.175.118.162
5	1	1	0	0	28242763	0	0	28242763	0	0	644	188.165.87.96
5	2	2	0	0	28235074	0	0	28235074	0	0	623	61.115.12.244
5	3	1	0	0	28238102	0	0	28238102	0	0	9861	162.142.125.217
5	1	1	0	0	28234899	0	0	28234899	0	0	623	96.9.249.37
5	0	0	0	1	0	0	28235595	0	0	28235595	0	47.88.101.3
5	1	1	0	1	28241220	0	28241220	28241220	0	28241220	644	51.75.133.70
5	1	1	0	0	28257380	0	0	28257380	0	0	644	198.235.24.58
5	0	0	0	1	0	0	28235595	0	0	28235595	0	47.254.85.182
5	3	1	0	0	28309588	0	0	28309588	0	0	9861	199.45.155.16
5	1	1	0	0	28234900	0	0	28234900	0	0	623	216.73.161.234
5	1	1	0	0	28276843	0	0	28276843	0	0	644	3.249.162.88
5	1	1	0	0	28252140	0	0	28252140	0	0	644	198.235.24.53
5	1	1	0	0	28234907	0	0	28234907	0	0	623	64.145.76.9
5	1	1	0	1	28237827	0	28237827	28237827	0	28237827	623	167.94.138.127
5	0	0	0	1	0	0	28234903	0	0	28234903	0	46.246.122.68
5	1	1	0	0	28235577	0	0	28235577	0	0	623	185.220.101.50
5	1	1	0	0	28272843	0	0	28272843	0	0	644	104.248.206.30
5	2	2	0	0	28234870	0	0	28234870	0	0	1246	198.54.130.106
5	1	1	0	0	28234898	0	0	28234898	0	0	623	216.73.161.227
5	1	1	0	0	28260768	0	0	28260768	0	0	644	198.235.24.181
5	2	2	0	0	28235914	0	0	28235914	0	0	623	116.70.225.89
5	1	1	0	0	28288431	0	0	28288431	0	0	644	142.93.49.52
5	0	0	0	1	0	0	28235595	0	0	28235595	0	47.89.195.210
5	1	1	0	0	28237176	0	0	28237176	0	0	623	87.236.176.167
5	3	3	0	0	28235111	0	0	28235111	0	0	1869	171.67.70.233
5	1	1	0	0	28234902	0	0	28234902	0	0	623	206.189.247.132
5	9	1	0	0	28285039	0	0	28285036	0	0	2427333	41.184.185.23
5	2	2	0	0	28235088	0	0	28235088	0	0	1246	93.119.227.91
5	1	1	0	0	28276025	0	0	28276025	0	0	644	134.209.33.99
5	1	1	0	0	28234902	0	0	28234902	0	0	623	84.247.50.238
5	1	1	0	0	28248159	0	0	28248159	0	0	644	205.210.31.140
5	3	3	0	0	28234871	0	0	28234871	0	0	1869	171.67.70.229
5	1	1	0	0	28234902	0	0	28234902	0	0	623	157.97.122.6
5	1	1	0	2	28234907	0	28234903	28234907	0	28234903	623	197.242.156.56
5	1	1	0	0	28234901	0	0	28234901	0	0	623	64.57.140.93
5	2	2	0	0	28235323	0	0	28235323	0	0	1246	213.211.241.42
5	1	1	0	0	28236279	0	0	28236279	0	0	623	87.236.176.159
5	1	1	0	0	28274610	0	0	28274610	0	0	644	157.245.104.35
5	0	0	0	2	0	0	28234903	0	0	28234903	0	164.90.241.135
5	3	1	0	0	28254859	0	0	28254859	0	0	1923960	197.210.53.206
5	6	6	0	4	28234979	0	28234979	28234978	0	28234978	3738	34.254.53.125
5	8	0	0	0	28244992	0	0	28244992	0	0	2423463	62.252.170.135
5	1	1	0	0	28310227	0	0	28310227	0	0	644	198.235.24.159
5	3	1	0	0	28250652	0	0	28250652	0	0	9861	167.94.145.57
5	1	1	0	0	28311161	0	0	28311161	0	0	644	198.235.24.23
5	0	0	0	1	0	0	28234903	0	0	28234903	0	173.245.203.3
5	1	1	0	0	28238253	0	0	28238253	0	0	644	159.65.164.188
5	1	1	0	0	28297183	0	0	28297183	0	0	644	164.90.188.250
5	18	18	0	0	28235682	0	0	28235626	0	0	5607	216.163.176.191
5	3	1	0	0	28260784	0	0	28260783	0	0	9861	167.94.145.52
5	6	1	0	0	28278116	0	0	28278116	0	0	2290755	38.132.118.77
5	6	1	0	0	28278116	0	0	28278116	0	0	2290755	38.132.118.76
5	2	0	0	0	28254860	0	0	28254860	0	0	373628	197.210.52.23
5	1	1	0	0	28308948	0	0	28308948	0	0	644	198.235.24.149
5	56	5	0	1	28295104	0	28234996	28234996	0	28234996	11756654	41.184.172.162
5	0	0	0	1	0	0	28234899	0	0	28234899	0	34.237.142.117
5	2	2	0	0	28235323	0	0	28235323	0	0	1246	90.187.238.157
5	1	1	0	0	28234907	0	0	28234907	0	0	623	161.35.246.138
z	0	18	16	28245320	0
z	3	150	135	28311161	94122
z	4	33	0	28309588	154668
z	5	61	0	28295103	2934267
z	6	29	0	28305214	16554850
z	7	13	0	28295102	15062372
c	200	300	28311161
c	206	1	28237987
c	304	3	28245320
c	403	2	28242832
c	404	26	28237827

Zerion Mini Shell 1.0