%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/analog/ssl/ezone-inventory.optisoft.com.ng/
Upload File :
Create Path :
Current File : /home/opti/tmp/analog/ssl/ezone-inventory.optisoft.com.ng/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	209	114	0	38	38651656
D	28618647	28656784
19874	17	8	7	23535
19874	18	2	1	6435
19874	20	29	4	11316545
19874	25	22	6	5739392
19874	26	1	1	2850
19874	27	2	2	5700
19874	28	12	8	2753693
19874	30	2	2	5700
19874	31	2	2	5700
19874	50	2	2	5700
19874	71	8	2	2863261
19874	74	8	2	2863261
19874	112	1	1	2850
19874	162	2	2	5700
19874	245	3	1	2172622
19875	30	6	6	0
19875	35	3	1	69769
19875	48	1	1	2850
19875	50	1	1	2850
19875	51	1	1	2850
19875	67	1	1	2850
19875	90	1	1	2850
19875	190	1	1	2850
19875	194	1	0	63334
19876	30	2	2	5700
19876	52	2	2	5700
19876	56	2	1	66184
19876	250	7	1	2797600
19877	19	1	1	2850
19877	50	1	1	2850
19877	51	1	1	2850
19877	88	1	1	2850
19878	30	2	2	5700
19878	32	2	2	5700
19878	52	2	2	5700
19878	116	3	1	2172622
19879	16	1	1	2850
19879	30	6	6	0
19881	53	1	1	2850
19881	54	1	1	2850
19882	89	1	1	2850
19882	200	1	1	2850
19884	48	2	2	5700
19885	113	1	1	2850
19885	284	1	1	2850
19886	147	1	1	2850
19887	147	1	1	2850
19888	51	1	1	2850
19888	52	1	1	2850
19888	272	1	1	2850
19890	63	1	1	2850
19890	260	1	1	2850
19890	261	2	0	66919
19892	165	1	1	2850
19892	201	1	1	2850
19892	254	1	1	2850
19893	276	3	1	69769
19894	189	1	1	2850
19894	200	1	1	2850
19894	236	3	1	69769
19894	237	3	1	69769
19895	122	9	1	4967372
19896	124	1	1	2850
19896	125	1	0	63334
19896	197	1	1	2850
19897	8	1	1	2850
19898	211	3	1	69769
19899	67	2	1	66184
19899	106	2	1	66184
19899	126	2	1	66184
19899	272	1	1	2850
19900	150	1	1	2850
19900	156	1	1	2850
1	28	0	0	0	28655193	0	0	28618660	0	0	1773352	/EzoneLogo.svg
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/debug/default/view?panel=config
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/s/633323e2733323e2835313e2631323/_/
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/login.action
1	0	0	0	2	0	0	28619838	0	0	28619838	0	/dasdasd
1	7	7	0	0	28648305	0	0	28630526	0	0	19950	/?47.254.76.138
1	8	8	0	0	28650864	0	0	28628909	0	0	22800	/?104.166.80.49
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/telescope/requests
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/.env
1	11	0	0	0	28649412	0	0	28618660	0	0	6157052	/static/css/2.e5379caa.chunk.css
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/.vscode/sftp.json
1	2	2	0	0	28618648	0	0	28618648	0	0	5700	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/server-status
1	89	89	0	0	28656784	0	0	28618648	0	0	219450	/
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/_all_dbs
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/config.json
1	0	0	0	2	0	0	28619371	0	0	28619371	0	/static/admin/javascript/hetong.js
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/about
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/v2/_catalog
1	3	3	0	0	28655923	0	0	28651228	0	0	8550	/?207.154.202.16
1	5	5	0	0	28625843	0	0	28619371	0	0	14250	/?104.166.80.183
1	0	0	0	3	0	0	28618648	0	0	28618647	0	/.git/config
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/server
1	12	0	0	0	28654179	0	0	28618649	0	0	35850	/favicon.ico
1	5	0	0	0	28649413	0	0	28618660	0	0	2615	/manifest.json
1	0	0	0	2	0	0	28619371	0	0	28619371	0	/Public/home/js/check.js
1	0	0	0	1	0	0	28619789	0	0	28619789	0	/manifest.js
1	0	0	0	2	0	0	28618648	0	0	28618648	0	/.DS_Store
1	11	0	0	0	28649412	0	0	28618660	0	0	15279	/static/css/main.73431ba4.chunk.css
1	14	0	0	0	28649412	0	0	28618660	0	0	2367498	/static/js/main.335f64e9.chunk.js
1	14	0	0	0	28649413	0	0	28618660	0	0	28009310	/static/js/2.d50255c4.chunk.js
3	28	0	0	0	28655093	0	0	28618660	0	0	11557958	https://www.ezone-inventory.optisoft.com.ng/
3	41	0	0	0	28655193	0	0	28618660	0	0	19751160	https://ezone-inventory.optisoft.com.ng/
4	1	1	0	0	28625913	0	0	28625913	0	0	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
4	1	1	0	0	28620152	0	0	28620152	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	2	2	0	0	28618689	0	0	28618688	0	0	5700	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	0	28620335	0	0	28620335	0	0	2850	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Mobile Safari/537.36
4	4	2	0	0	28621721	0	0	28620952	0	0	132368	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	1	1	0	0	28624473	0	0	28624473	0	0	2850	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:51.0) Gecko/20100101 Firefox/51.0
4	7	1	0	0	28622693	0	0	28622692	0	0	2797600	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4	9	1	0	0	28649413	0	0	28649412	0	0	4967372	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	0	0	28621592	0	0	28621592	0	0	2850	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	3	1	0	0	28624900	0	0	28624900	0	0	2172622	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	15	11	0	0	28655193	0	0	28620243	0	0	284686	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	24	18	0	0	28638981	0	0	28618813	0	0	2908861	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	6	2	0	0	28618702	0	0	28618702	0	0	2736593	Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Safari/604.1
4	1	1	0	0	28618713	0	0	28618713	0	0	2850	Mozilla/5.0 (Windows NT 5.1; rv:51.0) Gecko/20100101 Firefox/51.0
4	18	6	0	0	28654179	0	0	28620176	0	0	418614	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	0	0	0	28619789	0	0	28619789	0	0	2000665	Mozilla/5.0 (Linux; Android 6.0.1; SM-N910S) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	2	2	0	4	28619371	0	28619371	28619371	0	28619371	5700	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	1	1	0	0	28621592	0	0	28621592	0	0	2850	Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36
4	4	2	0	0	28618652	0	0	28618649	0	0	12870	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	2	2	0	0	28620152	0	0	28620152	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	8	8	0	28	28618702	0	28618648	28618648	0	28618648	22800	Go-http-client/1.1
4	29	4	0	0	28618660	0	0	28618660	0	0	11316545	Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1
4	4	2	0	0	28618689	0	0	28618688	0	0	5700	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	1	1	0	0	28618713	0	0	28618713	0	0	2850	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4	1	1	0	0	28620152	0	0	28620152	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
4	3	3	0	0	28625913	0	0	28620152	0	0	0	Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4	4	4	0	0	28624480	0	0	28618718	0	0	11400	Java/1.8.0_262
4	1	1	0	0	28619120	0	0	28619120	0	0	2850	Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/52b2551 warc/v0.8.38
4	1	1	0	0	28619789	0	0	28619789	0	0	2850	Mozilla/5.0 (Linux; Android 6.0.1; SM-T550) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.111 Safari/537.36
4	2	2	0	0	28625913	0	0	28625913	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.113 Safari/537.36 Edg/81.0.416.58
4	0	0	0	1	0	0	28619838	0	0	28619838	0	Mozilla/5.0 (Windows NT 5.1) AppleWebKit/5351 (KHTML, like Gecko) Chrome/29.0.868.0 Safari/5351
4	9	9	0	0	28656784	0	0	28631081	0	0	25650	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	1	0	0	0	28619789	0	0	28619789	0	0	169107	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.90 Safari/537.36
4	8	2	0	0	28618934	0	0	28618934	0	0	2863261	Mozilla/5.0 (Macintosh; Intel Mac OS X 14.1; rv:109.0) Gecko/20100101 Firefox/120.0
4	0	0	0	1	0	0	28619789	0	0	28619789	0	Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
4	2	0	0	0	28618689	0	0	28618688	0	0	7170	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4	2	2	0	0	28625912	0	0	28625912	0	0	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
4	1	1	0	0	28624473	0	0	28624473	0	0	2850	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
4	2	2	0	0	28618648	0	0	28618648	0	0	5700	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA297686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3634.98 Mobile Safari/537.3
4	14	2	0	0	28618689	0	0	28618688	0	0	5720822	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
4	0	0	0	2	0	0	28618648	0	0	28618648	0	Mozilla/5.0 (l9scan/2.0.633323e2733323e2835313e2631323; +https://leakix.net)
4	0	0	0	1	0	0	28618647	0	0	28618647	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
4	0	0	0	1	0	0	28619838	0	0	28619838	0	Mozilla/5.0 Mozilla/5.0 (Windows NT 6.0; rv:30.0) Gecko/20150719 Firefox/30.0
5	1	1	0	0	28641917	0	0	28641917	0	0	2850	205.210.31.106
5	2	2	0	0	28625912	0	0	28625912	0	0	0	216.19.201.61
5	8	2	0	0	28618917	0	0	28618917	0	0	2863261	104.166.80.45
5	1	1	0	0	28624473	0	0	28624473	0	0	2850	94.176.90.70
5	1	1	0	0	28620243	0	0	28620243	0	0	2850	188.166.29.72
5	2	1	0	0	28655093	0	0	28655093	0	0	66184	159.89.103.49
5	1	1	0	0	28625843	0	0	28625843	0	0	2850	167.71.247.175
5	0	0	0	1	0	0	28619371	0	0	28619371	0	47.251.11.3
5	1	1	0	0	28631081	0	0	28631081	0	0	2850	205.210.31.251
5	8	2	0	0	28618934	0	0	28618934	0	0	2863261	104.166.80.102
5	1	1	0	0	28618713	0	0	28618713	0	0	2850	206.204.36.132
5	1	0	0	0	28618660	0	0	28618660	0	0	169107	168.151.116.213
5	4	1	0	0	28618702	0	0	28618702	0	0	733078	68.192.71.6
5	1	1	0	0	28621702	0	0	28621702	0	0	2850	104.166.80.245
5	1	1	0	0	28625913	0	0	28625913	0	0	0	193.47.58.160
5	3	1	0	0	28654179	0	0	28654179	0	0	69769	199.45.155.84
5	0	0	0	2	0	0	28619838	0	0	28619838	0	5.8.11.202
5	1	1	0	0	28620152	0	0	28620152	0	0	0	213.255.196.161
5	3	1	0	0	28648540	0	0	28648540	0	0	69769	199.45.155.82
5	1	1	0	0	28621704	0	0	28621704	0	0	2850	104.166.80.241
5	1	1	0	0	28621721	0	0	28621721	0	0	2850	87.236.176.25
5	2	1	0	0	28618649	0	0	28618649	0	0	6435	169.150.201.40
5	1	1	0	0	28628909	0	0	28628909	0	0	2850	104.166.80.21
5	1	0	0	0	28618702	0	0	28618702	0	0	2000665	174.82.35.31
5	4	0	0	0	28618660	0	0	28618660	0	0	2128722	216.194.91.206
5	1	1	0	0	28620450	0	0	28620450	0	0	2850	143.110.237.254
5	4	2	0	1	28620335	0	28619789	28619789	0	28619789	2175472	179.43.167.18
5	1	1	0	0	28620152	0	0	28620152	0	0	0	216.170.123.183
5	1	1	0	0	28633202	0	0	28633202	0	0	2850	104.166.80.224
5	0	0	0	1	0	0	28619371	0	0	28619371	0	47.88.93.234
5	1	0	0	0	28618660	0	0	28618660	0	0	169107	119.13.213.111
5	1	1	0	0	28630526	0	0	28630526	0	0	2850	178.128.226.189
5	1	0	0	0	28618660	0	0	28618660	0	0	2000665	168.151.174.109
5	1	1	0	0	28645752	0	0	28645752	0	0	2850	205.210.31.32
5	3	3	0	15	28618648	0	28618648	28618648	0	28618648	8550	206.81.24.74
5	1	1	0	0	28635824	0	0	28635824	0	0	2850	205.210.31.30
5	6	1	0	0	28618660	0	0	28618660	0	0	2691304	206.204.38.158
5	1	1	0	0	28656750	0	0	28656750	0	0	2850	205.210.31.8
5	1	0	0	0	28618660	0	0	28618660	0	0	523	203.78.174.231
5	1	1	0	0	28651228	0	0	28651228	0	0	2850	205.210.31.204
5	2	0	0	0	28618660	0	0	28618660	0	0	170496	213.188.66.169
5	3	1	0	0	28642905	0	0	28642904	0	0	69769	206.168.34.119
5	1	1	0	0	28625913	0	0	28625913	0	0	0	83.229.0.224
5	1	1	0	0	28638978	0	0	28638978	0	0	2850	104.166.80.192
5	1	1	0	0	28638981	0	0	28638981	0	0	2850	104.166.80.190
5	7	1	0	0	28622693	0	0	28622692	0	0	2797600	209.210.178.150
5	1	1	0	0	28618713	0	0	28618713	0	0	2850	93.115.13.121
5	1	1	0	0	28624473	0	0	28624473	0	0	2850	168.151.98.119
5	0	0	0	1	0	0	28618647	0	0	28618647	0	54.224.73.241
5	2	2	0	0	28620152	0	0	28620152	0	0	0	206.204.1.111
5	1	1	0	0	28648305	0	0	28648305	0	0	2850	205.210.31.182
5	1	1	0	0	28640080	0	0	28640080	0	0	2850	147.185.132.69
5	1	1	0	0	28618813	0	0	28618813	0	0	2850	104.166.80.183
5	9	1	0	0	28649413	0	0	28649412	0	0	4967372	197.211.58.218
5	6	1	0	0	28618660	0	0	28618660	0	0	2691304	203.109.62.139
5	2	2	0	0	28620152	0	0	28620152	0	0	0	176.223.105.117
5	2	2	0	0	28623135	0	0	28618813	0	0	5700	104.166.80.177
5	2	1	0	0	28655193	0	0	28655193	0	0	66184	164.92.87.245
5	1	1	0	0	28618702	0	0	28618702	0	0	2850	73.5.56.15
5	4	4	0	0	28624480	0	0	28618718	0	0	11400	35.164.170.136
5	1	0	0	0	28618660	0	0	28618660	0	0	523	150.129.94.149
5	0	0	0	1	0	0	28619371	0	0	28619371	0	47.254.16.187
5	2	1	0	0	28654895	0	0	28654895	0	0	66184	167.99.146.36
5	22	6	0	0	28618689	0	0	28618688	0	0	5739392	52.16.245.145
5	3	1	0	0	28647301	0	0	28647301	0	0	69769	162.142.125.214
5	1	1	0	0	28636575	0	0	28636575	0	0	2850	205.210.31.159
5	3	1	0	0	28624900	0	0	28624900	0	0	2172622	179.43.152.66
5	1	1	0	0	28656784	0	0	28656784	0	0	2850	198.235.24.54
5	1	1	0	0	28623133	0	0	28623133	0	0	2850	104.166.80.160
5	1	0	0	0	28618660	0	0	28618660	0	0	169107	152.39.250.95
5	1	1	0	0	28619371	0	0	28619371	0	0	2850	47.251.14.232
5	1	0	0	0	28621721	0	0	28621721	0	0	63334	87.236.176.176
5	1	1	0	0	28648362	0	0	28648362	0	0	2850	205.210.31.148
5	1	1	0	0	28655923	0	0	28655923	0	0	2850	198.235.24.42
5	4	4	0	0	28645488	0	0	28618691	0	0	11400	135.148.100.196
5	1	1	0	0	28621592	0	0	28621592	0	0	2850	94.176.63.61
5	2	1	0	0	28618660	0	0	28618660	0	0	562582	168.151.121.100
5	1	1	0	0	28624583	0	0	28624583	0	0	2850	104.166.80.143
5	1	1	0	0	28624584	0	0	28624584	0	0	2850	104.166.80.77
5	1	0	0	0	28620974	0	0	28620974	0	0	63334	87.236.176.158
5	1	1	0	0	28619120	0	0	28619120	0	0	2850	207.241.235.164
5	1	1	0	0	28651720	0	0	28651720	0	0	2850	147.185.132.255
5	1	1	0	0	28621592	0	0	28621592	0	0	2850	206.204.32.171
5	1	1	0	0	28634968	0	0	28634968	0	0	2850	64.227.166.61
5	1	1	0	0	28620952	0	0	28620952	0	0	2850	87.236.176.153
5	3	3	0	0	28618702	0	0	28618702	0	0	8550	176.9.99.241
5	1	1	0	0	28622978	0	0	28622978	0	0	2850	142.93.153.192
5	1	1	0	0	28645305	0	0	28645305	0	0	2850	198.235.24.23
5	1	0	0	0	28618660	0	0	28618660	0	0	523	185.246.174.81
5	1	1	0	0	28638019	0	0	28638019	0	0	2850	198.235.24.156
5	3	1	0	0	28620176	0	0	28620176	0	0	69769	199.45.154.76
5	3	3	0	0	28618702	0	0	28618702	0	0	8550	88.99.103.122
5	1	1	0	0	28623324	0	0	28623324	0	0	2850	167.172.184.6
5	3	1	0	0	28648545	0	0	28648545	0	0	69769	206.168.34.192
5	1	1	0	0	28633201	0	0	28633201	0	0	2850	104.166.80.62
5	1	1	0	0	28628911	0	0	28628911	0	0	2850	104.166.80.60
5	2	1	0	0	28618652	0	0	28618652	0	0	6435	146.70.134.84
5	2	1	0	0	28618660	0	0	28618660	0	0	562582	74.85.214.218
5	2	2	0	0	28625913	0	0	28625913	0	0	0	188.119.116.157
5	3	3	0	15	28618648	0	28618648	28618648	0	28618648	8550	164.90.228.79
5	1	1	0	1	28619371	0	28619371	28619371	0	28619371	2850	47.254.76.138
5	2	2	0	0	28620255	0	0	28620252	0	0	5700	104.166.80.49
5	2	1	0	0	28650865	0	0	28650864	0	0	66184	207.154.202.16
z	0	14	12	28625913	0
z	3	5	0	28649413	2615
z	4	123	102	28656784	341829
z	5	28	0	28655193	1773352
z	6	25	0	28649412	8524550
z	7	14	0	28649413	28009310
c	200	197	28656784
c	304	12	28625913
c	404	31	28618648
c	500	7	28619838

Zerion Mini Shell 1.0