%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/opti/tmp/analog/ssl/ezone-accounting.optisoft.com.ng/
Upload File :
Create Path :
Current File : /home/opti/tmp/analog/ssl/ezone-accounting.optisoft.com.ng/cache

CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1245	219	0	92	365548779
D	28467600	28553490
19769	48	135	27	36471531
19769	49	42	3	13882801
19769	50	50	10	9842256
19769	51	150	11	38932306
19769	52	10	2	4182818
19769	53	18	1	4864906
19769	55	22	4	4906868
19769	56	4	4	53752
19769	58	20	3	4878344
19769	60	8	1	4169063
19769	71	2	2	26876
19769	72	2	1	28524
19769	81	28	6	4937036
19769	82	1	0	15086
19769	90	2	2	13438
19769	96	1	1	13438
19769	97	1	1	13438
19769	212	23	4	5441003
19769	217	2	2	26876
19769	235	17	1	4849820
19770	33	1	1	13438
19770	102	1	1	13438
19770	103	1	1	13438
19770	108	1	1	13438
19770	124	2	1	28524
19770	214	9	1	16455190
19770	227	2	1	28524
19770	252	1	1	13438
19770	262	1	1	13438
19770	263	8	0	16441752
19771	2	1	1	13438
19771	102	2	2	0
19771	104	2	2	26876
19771	123	2	1	28524
19771	149	1	1	13438
19771	150	1	1	13438
19771	163	19	2	4878344
19771	170	27	3	9047407
19771	171	64	10	4910846
19771	172	19	3	4876696
19771	173	69	5	22917758
19771	174	18	1	4849820
19771	175	18	1	4864906
19771	176	1	1	13438
19771	177	18	1	4864906
19771	178	19	2	4878344
19771	192	2	1	28524
19771	194	2	2	13438
19771	196	19	2	4878344
19771	199	18	1	4850808
19771	272	20	2	8973696
19772	24	1	1	13438
19772	34	2	2	26876
19772	43	1	0	15086
19772	47	1	0	15086
19772	70	1	1	13438
19772	74	1	1	13438
19772	79	2	2	13438
19772	102	2	2	26876
19772	113	1	1	13438
19772	240	17	1	4849820
19772	241	17	1	4849820
19773	163	25	2	9018883
19773	165	9	0	680757
19773	204	17	1	4849820
19774	38	1	1	13438
19774	102	2	2	26876
19774	116	8	1	4169063
19774	117	26	1	5530577
19774	131	17	1	4849820
19774	156	34	2	9699640
19775	5	1	1	13438
19775	6	8	0	16441752
19775	44	17	1	4849820
19775	58	34	2	9699640
19775	102	5	5	0
19775	104	2	2	26876
19775	109	17	1	4849820
19775	133	5	1	8234314
19775	134	4	0	8220876
19775	242	2	1	28524
19778	86	1	1	13438
19779	141	1	1	13438
19779	193	2	1	28524
19779	227	1	1	13438
19783	43	1	1	13438
19783	58	1	1	13438
19783	79	1	1	13438
19784	27	2	1	28524
19784	78	1	1	13438
19786	28	1	1	13438
19786	111	1	1	13438
19787	41	1	1	13438
19788	224	1	1	13438
19788	244	1	1	13438
19791	220	1	1	13438
19792	31	2	1	28524
19792	61	1	1	13438
19792	130	1	1	13438
19794	42	2	1	28524
19794	205	1	1	13438
19794	206	2	0	4110438
19796	69	2	2	26876
19797	244	1	1	13438
19800	220	1	1	13438
19800	221	1	0	15086
19802	85	1	1	13438
19802	86	2	0	4110438
19802	185	2	1	28524
19806	34	2	1	28524
19806	84	1	1	13438
19807	87	2	1	28524
19807	197	2	2	26876
19807	247	2	1	28524
19810	61	2	1	28524
19811	122	1	1	13438
19816	239	2	1	28524
19817	239	1	1	13438
19817	243	1	1	13438
19820	52	1	1	13438
19821	4	2	1	28524
19825	76	1	1	13438
19827	48	1	1	13438
19828	234	1	1	13438
1	1	0	0	0	28471096	0	0	28471096	0	0	10536	/static/media/poppins-latin-400.c14093ce.woff
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/debug/default/view?panel=config
1	60	0	0	0	28476547	0	0	28467601	0	0	61560	/assets/fonts/meteocons/style.css
1	1	0	0	0	28471096	0	0	28471096	0	0	11444	/static/media/poppins-latin-800italic.a7db6fce.woff
1	1	0	0	0	28471096	0	0	28471096	0	0	10184	/static/media/poppins-latin-900.b71e24fd.woff
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/s/633323e2733323e2835313e2631323/_/
1	1	0	0	0	28471096	0	0	28471096	0	0	10504	/static/media/poppins-latin-300.8583fb07.woff
1	1	0	0	0	28471096	0	0	28471096	0	0	18556	/assets/fonts/meteocons/fonts/meteocons.ttf?kx31oc
1	79	0	0	0	28515313	0	0	28467601	0	0	251723230	/static/js/16.c60732fd.chunk.js
1	1	0	0	0	28471096	0	0	28471096	0	0	8680	/static/media/poppins-latin-800italic.5b40529f.woff2
1	49	0	0	0	28476547	0	0	28467601	0	0	129164	/assets/images/avatars/Velazquez.jpg
1	1	0	0	0	28471096	0	0	28471096	0	0	11228	/static/media/poppins-latin-900italic.623b100a.woff
1	0	0	0	28	0	0	28471106	0	0	28467603	0	/apps/dashboards/analytics
1	2	2	0	0	28467600	0	0	28467600	0	0	26876	/?rest_route=/wp/v2/users/
1	0	0	0	1	0	0	28514866	0	0	28514866	0	/wp-json/?rest_route=/wp/v2/USERS
1	79	0	0	0	28476547	0	0	28467601	0	0	78052	/assets/images/logos/fuse.svg
1	50	0	0	0	28476547	0	0	28467601	0	0	399400	/static/media/poppins-latin-600.e49343f0.woff2
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/_all_dbs
1	1	0	0	0	28471096	0	0	28471096	0	0	11428	/static/media/poppins-latin-700italic.2c2e5a89.woff
1	0	0	0	1	0	0	28471106	0	0	28471106	0	/apps/dashboards/UZVUsfYPthWtRB
1	79	0	0	0	28515313	0	0	28467601	0	0	73001372	/static/js/main.ef346d87.chunk.js
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/v2/_catalog
1	0	0	0	1	0	0	28467770	0	0	28467770	0	/apps/dashboards/HVHJryzvIg
1	0	0	0	1	0	0	28492395	0	0	28492395	0	/robots.txt
1	1	0	0	0	28471096	0	0	28471096	0	0	11484	/static/media/poppins-latin-400italic.b7d6c86b.woff
1	57	0	0	0	28542262	0	0	28467601	0	0	829730	/favicon.ico
1	1	0	0	0	28471096	0	0	28471096	0	0	11564	/static/media/poppins-latin-600italic.8c85f26b.woff
1	50	0	0	0	28476547	0	0	28467601	0	0	24457350	/static/js/8.c1fb4adb.chunk.js
1	1	0	0	0	28471096	0	0	28471096	0	0	7616	/static/media/poppins-latin-900.52f87476.woff2
1	50	0	0	0	28476547	0	0	28467601	0	0	388800	/static/media/poppins-latin-500.dc16a359.woff2
1	0	0	0	1	0	0	28467604	0	0	28467604	0	/apps/dashboards/QkTHqumUpKMutd
1	50	0	0	0	28476547	0	0	28467601	0	0	2266800	/static/js/6.b1922e31.chunk.js
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/.env
1	1	0	0	0	28471096	0	0	28471096	0	0	8700	/static/media/poppins-latin-300italic.e62b386e.woff2
1	0	0	0	1	0	0	28482414	0	0	28482414	0	/.git/config?64.23.194.98
1	0	0	0	2	0	0	28492589	0	0	28487903	0	/wp-json/?rest_route=/wp/v2/users/
1	50	0	0	0	28476547	0	0	28467601	0	0	4746600	/assets/fonts/material-design-icons/MaterialIconsOutlined-Regular.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	10380	/static/media/poppins-latin-500.ff86872b.woff
1	0	0	0	3	0	0	28478798	0	0	28467600	0	/config.json
1	0	0	0	2	0	0	28468448	0	0	28468448	0	/static/admin/javascript/hetong.js
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/about
1	1	0	0	0	28471096	0	0	28471096	0	0	7832	/static/media/poppins-latin-700.9690ce62.woff2
1	8	0	0	0	28467621	0	0	28467601	0	0	2536	/manifest.json
1	1	0	0	0	28471096	0	0	28471096	0	0	10528	/static/media/poppins-latin-200.6661712e.woff
1	1	0	0	0	28471096	0	0	28471096	0	0	7844	/static/media/poppins-latin-800.8314fda1.woff2
1	50	0	0	0	28476547	0	0	28467601	0	0	432800	/static/media/poppins-latin-400italic.15597034.woff2
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/login.action
1	50	0	0	0	28476547	0	0	28467601	0	0	819300	/static/js/160.ac8e835a.chunk.js
1	50	0	0	0	28476547	0	0	28467601	0	0	395000	/static/media/poppins-latin-400.5b8f3ba8.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	10612	/static/media/poppins-latin-600.8c4516c5.woff
1	0	0	0	1	0	0	28478493	0	0	28478493	0	/config.json?87.236.176.133
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/.vscode/sftp.json
1	1	0	0	0	28471096	0	0	28471096	0	0	8548	/static/media/poppins-latin-500italic.fbe8f878.woff2
1	0	0	0	2	0	0	28478096	0	0	28478079	0	/_profiler/phpinfo
1	1	0	0	0	28471096	0	0	28471096	0	0	18636	/assets/fonts/meteocons/fonts/meteocons.woff?kx31oc
1	60	0	0	0	28476547	0	0	28467601	0	0	406440	/static/css/16.dc12981f.chunk.css
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/server-status
1	185	185	0	0	28537695	0	0	28467600	0	0	2311336	/
1	1	0	0	0	28471096	0	0	28471096	0	0	8452	/static/media/poppins-latin-900italic.babad407.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	109417	/assets/fonts/meteocons/fonts/meteocons.svg?kx31oc
1	25	25	0	0	28553490	0	0	28482725	0	0	335950	/?64.23.194.98
1	60	0	0	0	28476547	0	0	28467601	0	0	66240	/assets/fonts/material-design-icons/MaterialIconsOutlined.css
1	1	0	0	0	28471096	0	0	28471096	0	0	11220	/static/media/poppins-latin-100italic.4eb0979c.woff
1	1	0	0	0	28471096	0	0	28471096	0	0	7848	/static/media/poppins-latin-300.82a53579.woff2
1	0	0	0	2	0	0	28468448	0	0	28468448	0	/Public/home/js/check.js
1	1	0	0	0	28471096	0	0	28471096	0	0	11340	/static/media/poppins-latin-500italic.3dda6a60.woff
1	0	0	0	18	0	0	28515313	0	0	28469872	0	/manifest.js
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/.DS_Store
1	1	0	0	0	28471096	0	0	28471096	0	0	10436	/static/media/poppins-latin-700.eb23bc4e.woff
1	60	0	0	0	28476547	0	0	28467601	0	0	2117700	/static/css/main.825f4312.chunk.css
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/telescope/requests
1	1	0	0	0	28471096	0	0	28471096	0	0	10436	/static/media/poppins-latin-800.2923e77e.woff
1	1	0	0	0	28471096	0	0	28471096	0	0	8404	/static/media/poppins-latin-100italic.16e9e4a7.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	11580	/static/media/poppins-latin-300italic.aea0270e.woff
1	0	0	0	1	0	0	28469764	0	0	28469764	0	/dasdasd?161.35.246.138
1	1	0	0	0	28471096	0	0	28471096	0	0	10052	/static/media/poppins-latin-100.9eef15e6.woff
1	1	0	0	0	28471096	0	0	28471096	0	0	7872	/static/media/poppins-latin-200.7f0cadcc.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	8612	/static/media/poppins-latin-700italic.bd8a2d38.woff2
1	1	1	0	0	28468421	0	0	28468421	0	0	13438	/?161.35.246.138
1	1	0	0	0	28471096	0	0	28471096	0	0	7520	/static/media/poppins-latin-100.ab66112c.woff2
1	6	6	0	0	28480751	0	0	28471056	0	0	80628	/?87.236.176.133
1	0	0	0	1	0	0	28467617	0	0	28467617	0	/apps/dashboards/TDKxcsYChuGR
1	0	0	0	2	0	0	28467600	0	0	28467600	0	/.git/config
1	1	0	0	0	28471096	0	0	28471096	0	0	8716	/static/media/poppins-latin-600italic.5530d574.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	8692	/static/media/poppins-latin-200italic.d1d46323.woff2
1	1	0	0	0	28471096	0	0	28471096	0	0	11576	/static/media/poppins-latin-200italic.b12214af.woff
3	1	1	0	0	28467601	0	0	28467601	0	0	13438	https://www.google.com/
3	2	2	0	0	28471093	0	0	28467620	0	0	26876	https://www.google.ie/
3	118	0	0	0	28476547	0	0	28467615	0	0	15584018	https://ezone-accounting.optisoft.com.ng/apps/dashboards/analytics
3	148	0	0	0	28476547	0	0	28467615	0	0	1249148	https://ezone-accounting.optisoft.com.ng/static/css/16.dc12981f.chunk.css
3	21	0	0	0	28471237	0	0	28467601	0	0	1993572	https://www.ezone-accounting.optisoft.com.ng/assets/fonts/material-design-icons/MaterialIconsOutlined.css
3	234	2	0	7	28476547	0	28471106	28467615	0	28471106	137182930	https://ezone-accounting.optisoft.com.ng/
3	3	0	0	0	28471096	0	0	28471096	0	0	146609	https://ezone-accounting.optisoft.com.ng/assets/fonts/meteocons/style.css
3	84	0	0	0	28471237	0	0	28467601	0	0	678720	https://www.ezone-accounting.optisoft.com.ng/static/css/16.dc12981f.chunk.css
3	204	2	0	19	28476520	0	28467770	28467601	0	28467603	112355662	https://www.ezone-accounting.optisoft.com.ng/
3	93	0	0	0	28471237	0	0	28467601	0	0	12260352	https://www.ezone-accounting.optisoft.com.ng/apps/dashboards/analytics
3	29	0	0	0	28476547	0	0	28467615	0	0	2753028	https://ezone-accounting.optisoft.com.ng/assets/fonts/material-design-icons/MaterialIconsOutlined.css
4	1	0	0	0	28469873	0	0	28469873	0	0	924068	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:49.0) Gecko/20100101 Firefox/49.0
4	34	6	0	1	28467765	0	28467603	28467602	0	28467603	9119869	Autoplius.lt/7.7.0 Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 EmbeddedBrowser DeviceUID:
4	1	1	0	0	28476513	0	0	28476513	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
4	2	2	0	0	28470250	0	0	28470062	0	0	26876	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
4	17	1	0	0	28468538	0	0	28468538	0	0	4849820	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	11	4	0	4	28471097	0	28471106	28467614	0	28467617	102962	Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID:  VendorUID:  AppPkgID: lt.plius.auto
4	1	1	0	0	28467842	0	0	28467842	0	0	13438	miteru/2.2.2
4	37	4	0	2	28471098	0	28467617	28467603	0	28467604	9727504	BrightSign/9.0.109 (LS445) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.15.2 Chrome/87.0.4280.144 Safari/537.36
4	1	1	0	0	28476520	0	0	28476520	0	0	13438	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
4	1	0	0	0	28476669	0	0	28476669	0	0	924068	Mozilla/5.0 (iPhone; U; CPU iPhone OS) (compatible; Googlebot-Mobile/2.1;  http://www.google.com/bot.html)
4	1	1	0	0	28469315	0	0	28469315	0	0	13438	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
4	1	0	0	0	28470115	0	0	28470115	0	0	924068	Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; Touch; MALNJS; rv:11.0) like Gecko
4	1	0	0	0	28476030	0	0	28476030	0	0	924068	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
4	1	0	0	0	28469873	0	0	28469873	0	0	924068	Mozilla/5.0 (compatible; YandexNews/4.0; +http://yandex.com/bots)
4	1	1	0	0	28470760	0	0	28470760	0	0	13438	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4	6	3	0	4	28471097	0	28471106	28467602	0	28467603	43278	BrightSign/8.3.23 (XT1144) Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) QtWebEngine/5.12.3 Chrome/69.0.3497.128 Safari/537.36
4	2	2	0	0	28468424	0	0	28468424	0	0	26876	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	0	1	0	0	28470115	0	0	28470115	0	Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4
4	4	2	0	0	28467724	0	0	28467637	0	0	57048	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party)
4	3	3	0	0	28551123	0	0	28489353	0	0	40314	Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
4	0	0	0	1	0	0	28471106	0	0	28471106	0	Autoplius.lt/7.7.0 Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 EmbeddedBrowser DeviceUID:
4	1	1	0	0	28476029	0	0	28476029	0	0	13438	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36 OPR/86.0.4363.50
4	0	0	0	1	0	0	28476669	0	0	28476669	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Safari/537.36
4	1	0	0	0	28470115	0	0	28470115	0	0	3186370	Mozilla/5.0 (OS/2; Warp 4.5; rv:10.0.12) Gecko/20130108 Firefox/10.0.12 SeaMonkey/2.7.2
4	1	1	0	0	28467604	0	0	28467604	0	0	13438	Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
4	0	0	0	2	0	0	28467600	0	0	28467600	0	Mozilla/5.0 (l9scan/2.0.633323e2733323e2835313e2631323; +https://leakix.net)
4	2	2	0	0	28506586	0	0	28506586	0	0	26876	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4	2	2	0	0	28471093	0	0	28467620	0	0	26876	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36
4	1	0	0	0	28476032	0	0	28476032	0	0	3186370	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Safari/537.36 Edg/101.0.1210.32
4	5	3	0	0	28471098	0	0	28471097	0	0	56388	Mozilla/5.0 Autopliuslt/7.8.0 EmbeddedBrowser (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit (KHTML, like Gecko) Mobile DeviceUID:  VendorUID:  AppPkgID: lt.plius.auto
4	1	0	0	0	28476032	0	0	28476032	0	0	924068	Mozilla/5.0 (X11; U; OpenBSD arm; en-us) AppleWebKit/531.2  (KHTML, like Gecko) Safari/531.2  Epiphany/2.30.0
4	1	0	0	0	28469872	0	0	28469872	0	0	924068	Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.2.9) Gecko/20100915 Gentoo Firefox/3.6.9
4	8	4	0	0	28526705	0	0	28469420	0	0	114096	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	4	2	0	3	28467765	0	28467770	28467614	0	28467604	28852	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	1	0	0	0	28469872	0	0	28469872	0	0	3186370	BlackBerry9700/5.0.0.351 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/123
4	8	1	0	0	28467660	0	0	28467660	0	0	4169063	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4	1	1	0	0	28476669	0	0	28476669	0	0	13438	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/536.6 (KHTML, like Gecko) Chrome/20.0.1092.0 Safari/536.6
4	4	2	0	0	28467604	0	0	28467601	0	0	57048	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
4	1	1	0	0	28471098	0	0	28471098	0	0	13438	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
4	20	2	0	0	28471604	0	0	28471604	0	0	8973696	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	1	0	0	0	28469873	0	0	28469873	0	0	3186370	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:55.0) Gecko/20100101 Firefox/55.0
4	2	1	0	0	28471097	0	0	28471097	0	0	14426	Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/295.0.590048842 Mobile/15E148 Safari/604.1
4	6	2	0	2	28515313	0	28515313	28504387	0	28504392	8247752	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
4	38	4	0	0	28471222	0	0	28471056	0	0	9756688	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/120.0
4	33	3	0	0	28471106	0	0	28467614	0	0	13187946	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.46 Safari/537.36
4	4	4	0	0	28537695	0	0	28495841	0	0	53752	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	5	3	0	0	28467765	0	0	28467604	0	0	56388	Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.1 Mobile/15E148 Safari/604.1
4	52	3	0	0	28471237	0	0	28467601	0	0	14550448	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.184 Safari/537.36
4	21	2	0	0	28468422	0	0	28468421	0	0	5414127	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.1108.56
4	1	1	0	0	28467601	0	0	28467601	0	0	13438	Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv:11.0) like Gecko
4	0	0	0	1	0	0	28476030	0	0	28476030	0	Mozilla/5.0 (Linux; U; Android 1.0; en-us; dream) AppleWebKit/525.10  (KHTML, like Gecko) Version/3.0.4 Mobile Safari/523.12.2
4	1	1	0	0	28469872	0	0	28469872	0	0	13438	Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	0	0	0	1	0	0	28476031	0	0	28476031	0	Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/12.6.0
4	2	2	0	0	28523067	0	0	28523066	0	0	26876	Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
4	1	0	0	0	28476670	0	0	28476670	0	0	3186370	Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-G990E) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/17.0 Chrome/96.0.4664.104 Mobile Safari/537.36
4	20	2	0	0	28467603	0	0	28467603	0	0	8368932	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0; rv:9.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C; .NET4.0E; InfoPath.2; BOIE9;ENUS)
4	2	2	0	0	28467600	0	0	28467600	0	0	26876	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA297686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3634.98 Mobile Safari/537.3
4	3	3	0	0	28476513	0	0	28475074	0	0	13438	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
4	42	7	0	3	28467640	0	28467770	28467602	0	28467603	9769794	Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	28476032	0	0	28476032	0	Nokia6230i/2.0 (03.80) Profile/MIDP-2.0 Configuration/CLDC-1.1
4	0	0	0	2	0	0	28492589	0	0	28487903	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
4	2	2	0	0	28467616	0	0	28467616	0	0	26876	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	0	0	0	28470115	0	0	28470115	0	0	3186370	Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4	1	1	0	0	28469313	0	0	28469313	0	0	13438	Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
4	5	5	0	0	28548380	0	0	28508900	0	0	67190	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	0	0	0	1	0	0	28469764	0	0	28469764	0	Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 5.1; Trident/4.0)
4	1	1	0	0	28472194	0	0	28472194	0	0	13438	Mozilla/5.0 (Windows NT 6.1; rv:51.0) Gecko/20100101 Firefox/51.0
4	2	2	0	4	28468448	0	28468448	28468448	0	28468448	26876	Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
4	0	0	0	2	0	0	28467770	0	0	28467617	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
